FAMILY & CHILDREN SERVICES GAME HELD AT RUMSON COUNTRY CLUB
Rumson CC Morning Game Wednesday Mor Session September 7, 2011
Scores after 30 boards Average: 132.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 60.23 159.00 A 1 4 1.74(OA) Joan Prezioso - Virginia Commander
12 59.85 158.00 B 2 1 5 3 1.61(OB) Nancy Molineux - Dana Paulus
5 57.77 152.50 B 3 2 5 0.90(OB) Anita O'Neill - Thea Lucarelli
10 57.58 152.00 A 4 0.53(SA) Muffie Gur - Connie Gatta
3 55.30 146.00 B 5 3 0.40(SB) Diane Van Vliet - June Seligman
6 54.73 144.50 A 6 0.25(SA) June Stewart - Ethel Moran
1 54.55 144.00 A Marsh Bryan - Sonia Kaplan
14 51.70 136.50 B 4 0.28(SB) Barbara Carton - Barbara Kirk
13 50.38 133.00 C 1 0.36(SC) Jim Wyer - Joan Wyer
9 47.35 125.00 A William Esberg - Patricia Pritchard
7 44.51 117.50 C 2 0.25(SC) Denise Devine - Nancy Devlin
4 40.53 107.00 C Bassett Winmill - Sally Winmill
15 39.77 105.00 C Marlene Johnsen - Linda Stanger
2 38.83 102.50 C Jeanne Metzger - Anna Grace Howie
8 36.93 97.50 C Alexander Iler - Lee Weber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 0 9 10 7 4- 11 4- 1- 8 1- 4- 4-
-570 ---- ---- ---- 120 130 -50 -140 170 -140 -170 110 -170 -140 -140
2> 2- 2- 2- 5 0 8 11 8 8 2- 8 8
-110 ---- ---- ---- -110 -110 -90 -120 50 300 50 50 -110 50 50
3> 8- 2- 8- 2- 5 2- 0 8- 2- 8- 8- 8-
100 -140 ---- ---- ---- 100 -140 -50 -140 -150 100 -140 100 100 100
4> 7- 6 4 2 11 1 4 7- 9 0 10 4
-600 -620 ---- ---- ---- -630 -660 200 -690 -630 -600 -150 -720 -130 -630
5> 3- 3- 8 3- 0 7 11 3- 10 9 3- 3-
-420 -420 -140 ---- ---- ---- -420 -450 -200 110 -420 50 -100 -420 -420
6> 6- 9- 9- - - 6- 11 6- 2 6- 4 3
110 120 120 ---- ---- ---- -150 -150 110 150 110 70 110 90 80
7> 10- 3- 0 6- 8- 6- 8- 1 10- 3- 3- 3-
200 -110 -200 -100 ---- ---- ---- 100 -100 100 -140 200 -110 -110 -110
8> 5- 8 4 8 - 5- 10 11 2- 2- 8 -
-50 50 -100 50 ---- ---- ---- -140 -50 150 420 -110 -110 50 -140
9> 6 9- 9- 4 2 6 9- 9- 6 2 0 2
-50 90 90 -90 -100 ---- ---- ---- -50 90 90 -50 -100 -110 -100
10> 8 3- 8 0 8 2 8 8 3- 1 8 8
650 620 650 140 650 ---- ---- ---- 600 650 650 620 170 650 650
11> 6- 6- 1 0 6- 6- 6- 6- 6- 6- 6- 6-
460 460 430 200 460 460 ---- ---- ---- 460 460 460 460 460 460
12> 6- 3 11 1 6- 1 6- 6- 10 1 6- 6-
140 110 170 -100 140 -100 ---- ---- ---- 140 140 150 -100 140 140
13> 6- 6- 2- - 6- 10- 6- 6- 6- 10- - 2-
630 630 600 -200 630 660 630 ---- ---- ---- 630 630 660 -200 600
14> 3- 3- 1 1 11 9 1 8 5 7 10 6
-130 -130 -150 -150 100 -50 -150 ---- ---- ---- -70 -120 -90 50 -110
15> 7- 4- 6 4- 9- 3 1 0 11 9- 2 7-
120 90 110 90 150 PASS -110 -200 ---- ---- ---- 210 150 -100 120
16> 8 3 8 3 8 8 - 5 11 8 3 -
200 100 200 100 200 200 -110 170 ---- ---- ---- 300 200 100 -110
17> 2 1 10- 5- 5- 5- 10- 5- 0 8- 8- 3
-400 -420 150 50 50 50 150 50 -450 ---- ---- ---- 100 100 -140
18> 8 1 8 11 8 3 5 1 1 8 4 8
50 -420 50 100 50 -400 -140 -420 -420 ---- ---- ---- 50 -170 50
19> 1- 3 1- 9- 9- 11 6 6 8 6 4 0
-110 -100 -110 200 200 300 100 100 140 100 ---- ---- ---- -50 -300
20> 8 2 10 3 7 6 1 4- 10 0 10 4-
600 80 660 110 170 150 -100 130 660 -200 ---- ---- ---- 660 130
21> 5 3- 3- 1 11 7- 9- 0 2 9- 7- 6
-140 -150 -150 -500 670 -80 50 -800 -170 50 -80 ---- ---- ---- -130
22> 8 5 2- 8 1 11 8 0 4 8 8 2-
200 100 -120 200 -150 300 200 -170 -110 200 200 ---- ---- ---- -120
23> 10- 2- 6 4- 4- - - 2- 8 8 10- 8
690 150 620 170 170 -100 -100 150 660 660 690 660 ---- ---- ----
24> 4 7 - - 11 2- 7 7 2- 7 10 7
-200 -170 -450 -450 50 -420 -170 -170 -420 -170 -140 -170 ---- ---- ----
25> 1- 9- 3 0 9- 6 1- 6 9- 6 9- 4
---- 420 1020 490 -50 1020 990 420 990 1020 990 1020 520 ---- ----
26> 3 8- 11 8- 3 8- 8- 3 3 3 3 3
-----1430 -680 100 -680 -1430 -680 -680 -1430 -1430 -1430 -1430 -1430 ---- ----
27> 10 6 2 2 6 10 8 2 2 6 10 2
---- ---- -490 -990 -1020 -1020 -990 -490 -520 -1020 -1020 -990 -490 -1020 ----
28> 7 0 2 9 1 3 6 4- 9 4- 9 11
---- ---- 600 -100 110 620 90 140 200 170 620 170 620 630 ----
29> 11 4 4 8- 8- 0 4 8- 1 4 8- 4
---- ---- ---- -100 -180 -180 -150 -150 -600 -180 -150 -210 -180 -150 -180
30> 4- 9 7 10- 4- 10- 0 2 7 7 2 2
---- ---- ---- 430 480 450 980 430 980 -100 -50 450 450 -50 -50
Rumson CC Morning Game Wednesday Mor Session September 7, 2011
Scores after 30 boards Average: 132.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.12 164.00 A 1 3 2.32(OA) Joyce Haebler - Ruth Barrett
9 57.20 151.00 A 2 1.05(SA) BJ Thompson - Helen Bryan
10 56.06 148.00 A 3 0.75(SA) Rochelle Djmal - Mary DeMarco
7 55.49 146.50 B 4 1 0.88(SB) LeRoy Bunnell, Jr - Marshall Barrett
5 55.11 145.50 A 5 0.30(SA) Evelyn Hemberger - Elaine Cave
11 54.92 145.00 B 6 2 0.62(SB) Patricia Weiss - Lynn Godfrey
13 51.14 135.00 B 3 0.44(SB) Marietta Tierney - Richard Tierney
15 50.95 134.50 B 4 0.31(SB) Winifred Svikhart - Anne Hemphill
12 47.92 126.50 C 1 0.18(SC) Christina Hewitt - Betty Young
4 46.02 121.50 B Betsy Bryan - Hope Jones
8 43.56 115.00 B Debbie Monier - Frances Goodwyn
3 43.37 114.50 B Olga Lawrence - Betty Stanis
1 42.80 113.00 C Stevie Thompson - Sandy Henning
14 42.05 111.00 B Ann H. Barnes - Lesley Pace
2 41.29 109.00 C Betsy Ford - Ann Rossbach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 11 0 6- 9- 3 2 9- 1 6- 4 6- 6-
570 -170 ---- 140 ---- 170 ---- -110 -120 170 -130 140 50 140 140
2> 8- 3 0 3 3 8- 8- 8- 3 6 3 11
110 -50 ---- -300 ---- -50 ---- -50 110 110 110 -50 90 -50 120
3> 8- 8- 11 2- 8- 2- 2- 2- 8- 2- 6 2-
140 140 150 ---- -100 ---- 140 ---- -100 -100 -100 140 -100 50 -100
4> 10 5 7 3- 2 11 7 1 9 7 0 3-
690 620 630 ---- 600 ---- 150 ---- 720 630 130 660 630 -200 600
5> 7- 0 3 7- 1 2 7- 7- 7- 11 7- 4
420 -110 140 420 ---- -50 ---- 100 ---- 420 420 420 450 420 200
6> 1- 0 1- 4- 9 4- 7 10- 8 10- 4- 4-
-120 -150 -120 -110 ---- -70 ---- -110 ---- -90 150 -80 150 -110 -110
7> 2- 11 10 4- - 7- 7- 7- 2- - 4- 7-
-100 200 140 100 -200 ---- 110 ---- 110 ---- 110 -100 -200 100 110
8> 1 7 0 3 8- 8- 3 10- 10- 5- 5- 3
-150 100 -420 -50 110 ---- 110 ---- -50 ---- 140 140 50 50 -50
9> 1- 1- 7 5 9 9 11 9 5 5 1- 1-
-90 -90 90 50 100 100 ---- 110 ---- 100 ---- 50 50 -90 -90
10> 3 3 11 7- 3 10 3 3 3 9 7- 3
-650 -650 -140 -620 -650 -170 ---- -650 ---- -650 ---- -650 -600 -620 -650
11> 4- 11 4- 4- 4- 4- 4- 4- 4- 4- 4- 10
-460 -200 -460 -460 -460 -460 -460 ---- -460 ---- -460 ---- -460 -460 -430
12> 4- 10 1 4- 10 10 4- 4- 4- 8 4- 0
-140 100 -150 -140 100 100 -140 ---- -140 ---- -140 ---- -110 -140 -170
13> 10- 4- 4- - - 10- 4- 8- 4- 4- 8- 4-
200 -630 -630 -660 -660 200 -630 -600 ---- -630 ---- -630 ---- -600 -630
14> 10 6 0 4 2 1 10 5 7- 7- 10 3
150 120 -100 90 50 -50 150 110 ---- 130 ---- 130 ---- 150 70
15> 0 1- 1- 8 9 10 3- 11 3- 6- 5 6-
-210 -150 -150 PASS 100 110 -120 200 -120 ---- -90 ---- -110 ---- -90
16> 0 3 3 3 8 10- 10- 6 3 8 3 8
-300 -200 -200 -200 -100 110 110 -170 -200 ---- -100 ---- -200 ---- -100
17> 5- 2- 5- 2- - 8 5- 9 11 10 - 5-
-50 -100 -50 -100 -150 140 -50 400 450 420 ---- -150 ---- -50 ----
18> 3 3 8 7 6 3 10 3 10 10 3 0
-50 -50 400 170 140 -50 420 -50 420 420 ---- -50 ---- -100 ----
19> 0 7 5 11 5 9- 3 8 5 9- 1- 1-
---- -300 50 -100 300 -100 110 -140 100 -100 110 ---- -200 ---- -200
20> 5 1 10 6- 6- 3 1 9 11 1 8 4
---- -150 -660 100 -130 -130 -600 -660 -80 200 -660 ---- -110 ---- -170
21> 3- 1- 5 11 6 9 7- 1- 7- 3- 10 0
80 ---- -50 130 800 140 170 150 -50 150 80 500 ---- -670 ----
22> 0 3 8- 11 3 7 6 3 8- 3 3 10
-300 ---- -200 120 170 -200 110 -100 -200 120 -200 -200 ---- 150 ----
23> 10- 8- - 3 8- 3 5 - 6- 3 6- 10-
---- 100 ---- -150 -690 -660 -150 -660 -620 -690 -170 -660 -170 ---- 100
24> 4 4 7 8- 4 4 10- 1 10- 4 0 8-
---- 170 ---- 170 200 420 170 170 450 140 450 170 -50 ---- 420
25> 5 9- 5 9- 1- 1- 5 8 1- 11 7 1-
-990 ---- -420 ---- -990 -420 -1020 -1020 -990 -490 -1020 50 -520 -1020 ----
26> 2- 2- 8 8 8 2- 8 0 8 2- 8 8
680 ---- 680 ---- 1430 1430 1430 680 1430 -100 1430 680 1430 1430 ----
27> 1 3 9 1 9 5 5 9 1 9 9 5
---- 490 ---- 520 ---- 1020 490 1020 990 990 1020 490 1020 1020 990
28> 8 5 6- 4 2 11 6- 9 2 2 0 10
---- -140 ---- -200 ---- -170 -600 -620 100 -170 -110 -620 -620 -630 -90
29> 2- 11 7 2- 0 10 7 7 7 2- 2- 7
150 ---- 600 ---- 180 ---- 150 100 210 180 180 180 150 150 180
30> 6- - 11 9 6- 4 2 4 4 9 - 9
-430 ---- -980 ---- 100 ---- 50 -430 -450 -480 -450 -450 50 -980 50 |