RUMSON/BAYHEAD MATCH Sept. 23, 2011
SCROLL DOWN FOR INDIVIDUAL SESSION RESULTS
|
Bay Head/Rumson Bridge Match |
Round |
Round |
Match |
|
|
RANK ORDER of PAIRS |
1 |
2 |
Points |
% Game |
| 1 |
Stetsie Hazlett & Nancy Dickson |
30.0 |
43.5 |
73.50 |
61.25% |
1
|
Bob Warendorf & Jim Kellog |
35.0 |
38.5 |
73.50 |
61.25% |
| 3 |
Lesley Pace & Patty Elsas |
28.0 |
41 |
69.00 |
57.50% |
| 4 |
Carol Smith & Rita Morgan |
41.5 |
27 |
68.50 |
57.08% |
| 5 |
Pat Pritchard & Debbie Monier |
40.0 |
27 |
67.00 |
55.83% |
| 6 |
Joyce Haebler & Ruth Barrett |
40.0 |
26.50 |
66.50 |
55.42% |
| 7 |
Marshall Barrett & Bud Bunnell |
31.0 |
33.5 |
64.50 |
53.75% |
| 8 |
Barbara Jenkins & Dave Jenkins |
31.0 |
30 |
61.00 |
50.83% |
| 9 |
Winnie Svikhart & Karen Hyatt |
33.5 |
25.5 |
59.00 |
49.17% |
| 10 |
June Stewart & Ethel Moran |
22.5 |
35.5 |
58.00 |
48.33% |
| 11 |
Dana Paulus & Nancy Molineux |
27.0 |
30.5 |
57.50 |
47.92% |
| 12 |
Bob Guempel & Bill Frese |
33.5 |
23.5 |
57.00 |
47.50% |
| 13 |
Gail Houston & R. Cowenhoven |
23.0 |
27 |
50.00 |
41.67% |
| 14 |
Zoe Wells & Louise Rafter |
18.5 |
30.5 |
49.00 |
40.83% |
| 15 |
Pat King & Carol Butler |
23.0 |
21 |
44.00 |
36.67% |
| 16 |
Bettie Wagner & Ruth Gardner |
22.5 |
19.5 |
42.00 |
35.00% |
|
|
|
|
|
|
|
|
|
|
TOTAL POINTS |
|
|
|
|
|
|
|
|
|
|
|
RUMSON |
515 |
|
|
|
|
BAY HEAD |
445 |
1ST SESSION
Bayhead/Rumson I Friday Morn Session September 23, 2011
Scores after 16 boards Average: 30.0 Section A North-South
Pair Pct Score Rank O/A
3 66.67 40.00 1 2/3 Joyce Haebler - Ruth Barrett
7 58.33 35.00 2 4 Jim Kellogg - Robert Warendorf
8 55.83 33.50 3 5/6 Robert Guempel - William Frese
1 51.67 31.00 Lesley Pace - Patty Elsas
4 46.67 28.00 LeRoy Bunnell, Jr - Marshall Barrett
2 45.00 27.00 Dana Paulus - Nancy Molineux
6 38.33 23.00 Renee Cowenhoven - Gail Houston
5 37.50 22.50 Bettie Wagner - Ruth Gardner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4 5 3 1 1 1
-150 ---- 50 -400 -420 ---- -420 -420
2> 0 4- 1- 1- 4- 3
-100 ---- 620 140 140 ---- 620 170
3> 2 2 2 0 4- 4-
PASS ---- PASS PASS -90 ---- 80 80
4> 2- 4 2- 1 0 5
PASS ---- 80 PASS -90 ---- -100 90
5> 3- 3- 1- 0 1- 5
-130 -130 ---- -150 -400 -150 ---- 80
6> 4 1 0 2- 5 2-
-130 -170 ---- -210 -150 100 ---- -150
7> 3- 3- 1 2 0 5
PASS PASS ---- -120 -90 -200 ---- 80
8> 0 3- 1- 1- 5 3-
-140 -100 ---- -110 -110 50 ---- -100
9> 4 1- 5 1- 1- 1-
-180 -630 100 ---- -630 -630 -630 ----
10> 0 1- 1- 3- 5 3-
-100 PASS PASS ---- 80 90 80 ----
11> 5 - 3 3 - 3
490 430 460 ---- 460 430 460 ----
12> 2- 2- 1 5 0 4
-110 -110 -130 ---- 100 -200 50 ----
13> - 2 4 - 4 4
---- 710 1460 1470 ---- 710 1470 1470
14> 3 4 5 1- 1- 0
---- 50 100 110 ---- -50 -50 -110
15> 4- 4- 2- 1 2- 0
---- 50 50 PASS ---- -200 PASS -300
16> 1- 3- 3- 1- 5 0
---- 100 110 110 ---- 100 130 -130
Bayhead/Rumson I Friday Morn Session September 23, 2011
Scores after 16 boards Average: 30.0 Section A East-West
Pair Pct Score Rank O/A
1 69.17 41.50 1 1 Rita Morgan - Carol Smith
8 66.67 40.00 2 2/3 Patricia Pritchard - Debbie Monier
5 55.83 33.50 3 5/6 Winifred Svikhart - Karen Hyatt
3 51.67 31.00 Barbara Jenkins - Dave Jenkins
7 50.00 30.00 Stetsie Hazlett - Nancy Dickson
2 38.33 23.00 Patricia King - Carol Butler
6 37.50 22.50 June Stewart - Ethel Moran
4 30.83 18.50 Zoe Wells - Louise Rafter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 2 0 4 4 4
150 ---- 400 -50 420 ---- 420 420
2> 5 3- - 3- 2 -
100 ---- -140 -620 -140 ---- -170 -620
3> 3 3 3 5 - -
PASS ---- PASS PASS 90 ---- -80 -80
4> 2- 2- 1 4 0 5
PASS ---- PASS -80 90 ---- -90 100
5> 3- 1- 1- 0 3- 5
150 130 ---- 130 -80 150 ---- 400
6> 5 4 1 2- 0 2-
210 170 ---- 130 150 -100 ---- 150
7> 4 1- 1- 0 5 3
120 PASS ---- PASS -80 200 ---- 90
8> 3- 1- 5 1- 0 3-
110 100 ---- 140 100 -50 ---- 110
9> 3- 1 0 3- 3- 3-
630 180 -100 ---- 630 630 630 ----
10> 3- 5 3- 0 1- 1-
PASS 100 PASS ---- -90 -80 -80 ----
11> 4- 0 2 4- 2 2
-430 -490 -460 ---- -430 -460 -460 ----
12> 2- 2- 4 5 0 1
110 110 130 ---- 200 -100 -50 ----
13> 3 4- 1 1 4- 1
-----1460 -710 -1470 -----1470 -710 -1470
14> 1 2 0 3- 3- 5
---- -100 -50 -110 ---- 50 50 110
15> - - 2- 2- 4 5
---- -50 -50 PASS ---- PASS 200 300
16> 1- 3- 1- 0 3- 5
---- -110 -100 -110 ---- -130 -100 130
2nd SESSION
Bayhead/Rumson2 Friday Aft Session September 23, 2011
Scores after 16 boards Average: 30.0 Section A North-South
Pair Pct Score Rank O/A
2 72.50 43.50 1 1 Stetsie Hazlett - Nancy Dickson
7 64.17 38.50 2 3 Jim Kellogg - Robert Warendorf
1 59.17 35.50 3 4 June Stewart - Ethel Moran
3 45.00 27.00 Patricia Pritchard - Debbie Monier
6 45.00 27.00 Renee Cowenhoven - Gail Houston
4 42.50 25.50 Winifred Svikhart - Karen Hyatt
8 39.17 23.50 Robert Guempel - William Frese
5 32.50 19.50 Bettie Wagner - Ruth Gardner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
17> 4- 4- - - 2 3
500 ---- 500 -140 -140 ---- -50 400
18> 4 1 4 1 4 1
-450 ---- -480 -450 -480 ---- -450 -480
19> 0 4- 4- 2 2 2
-150 ---- -50 -50 -100 ---- -100 -100
20> 5 2- - 2- 4 -
200 ---- 140 -100 140 ---- 170 -100
21> 2- 2- 2- 2- 2- 2-
-450 -450 ---- -450 -450 -450 ---- -450
22> 5 3- - - 3- 2
120 110 ---- -50 -50 110 ---- 90
23> 3- 5 3- 0 2 1
140 300 ---- 140 -600 -110 ---- -200
24> 2- 2- 2- 2- 2- 2-
450 450 ---- 450 450 450 ---- 450
25> 4 2- 2- - - 5
100 -620 -620 ---- -650 -650 200 ----
26> 4 4 1- 1- 0 4
680 680 650 ---- 650 630 680 ----
27> 0 5 2 2 2 4
-420 50 -170 ---- -170 -170 -50 ----
28> - 5 - 4 2- 2-
-460 -120 -460 ---- -150 -450 -450 ----
29> 3 1 3 3 0 5
---- -130 -200 -130 ---- -130 -620 100
30> 3- 0 2 3- 5 1
---- 120 -100 110 ---- 120 150 -50
31> 3- 3- 1 0 5 2
---- 100 100 -100 ---- -140 120 50
32> 3- 3- 1 5 1 1
---- -600 -600 -650 ---- 100 -650 -650
Bayhead/Rumson2 Friday Aft Session September 23, 2011
Scores after 16 boards Average: 30.0 Section A East-West
Pair Pct Score Rank O/A
5 68.33 41.00 1 2 Lesley Pace - Patty Elsas
8 55.83 33.50 2 5 LeRoy Bunnell, Jr - Marshall Barrett
3 50.83 30.50 3/4 Zoe Wells - Louise Rafter
6 50.83 30.50 3/4 Dana Paulus - Nancy Molineux
2 50.00 30.00 Barbara Jenkins - Dave Jenkins
4 45.00 27.00 Rita Morgan - Carol Smith
7 44.17 26.50 Joyce Haebler - Ruth Barrett
1 35.00 21.00 Patricia King - Carol Butler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
17> - 4- - 4- 2 3
-500 ---- 140 -500 140 ---- -400 50
18> 1 1 4 4 4 1
450 ---- 450 480 480 ---- 480 450
19> 5 - - 3 3 3
150 ---- 50 50 100 ---- 100 100
20> 0 4- 2- 2- 4- 1
-200 ---- 100 -140 -140 ---- 100 -170
21> 2- 2- 2- 2- 2- 2-
450 450 ---- 450 450 450 ---- 450
22> 4- 1- 0 3 1- 4-
50 -110 ---- -120 -90 -110 ---- 50
23> 1- 0 1- 4 3 5
-140 -300 ---- -140 200 110 ---- 600
24> 2- 2- 2- 2- 2- 2-
-450 -450 ---- -450 -450 -450 ---- -450
25> 2- 1 2- 4- 4- 0
620 -100 620 ---- 650 650 -200 ----
26> 1 1 3- 5 3- 1
-680 -680 -650 ---- -630 -650 -680 ----
27> 0 5 3 3 3 1
-50 420 170 ---- 170 170 50 ----
28> 0 4- 4- 2- 1 2-
120 460 460 ---- 450 150 450 ----
29> 4 2 2 5 2 0
---- 200 130 130 ---- 620 130 -100
30> 5 1- 3 0 1- 4
---- 100 -120 -110 ---- -150 -120 50
31> 1- 1- 4 0 5 3
---- -100 -100 100 ---- -120 140 -50
32> 1- 1- 4 4 0 4
---- 600 600 650 ---- 650 -100 650
|