RUMSON/BAYHEAD MATCH JUNE 18, 2010
SCROLL DOWN FOR INDIVIDUAL SESSION RESULTS
|
RANK ORDER of PAIRS |
Round |
Round |
Match |
|
|
|
1 |
2 |
Points |
% Game |
| 1 |
June Stewart & Ethel Moran |
42 |
43.5 |
85.50 |
71.25% |
| 2 |
Helen Bryan & Betsy Bryan |
47.5 |
27.5 |
75.00 |
62.50% |
| 3 |
Dana Paulus & Nancy Molineux |
28.5 |
45 |
73.50 |
61.25% |
| 4 |
Joyce Haebler & Ruth Barrett |
40.00 |
28.50 |
68.50 |
57.08% |
| 5 |
Nancy Dickson & Stetsie Hazlett |
37.5 |
29.5 |
67.00 |
55.83% |
| 6 |
Marshall Barrett & Bud Bunnell |
35.5 |
30 |
65.50 |
54.58% |
| 7 |
Bob Warendorf & Dick Goldman |
25.5 |
34 |
59.50 |
49.58% |
| 8 |
Bob Guempel & Jeanne Guempel |
20.5 |
38.5 |
59.00 |
49.17% |
| 9 |
Bill Frese & Roy Cleeland |
31.5 |
26 |
57.50 |
47.92% |
| 10 |
Louise Rafter & Pat McCulloch |
24.5 |
33 |
57.50 |
47.92% |
| 11 |
John Archibald & Bob Buchsbaum |
27.5 |
27 |
54.50 |
45.42% |
| 12 |
B.J Thompson & Winie Svikhart |
23.5 |
27 |
50.50 |
42.08% |
| 13 |
Carol Smith & Rita Morgan |
21.5 |
29 |
50.50 |
42.08% |
| 14 |
Ruth Gardner & Bettie Wagner |
27 |
21.5 |
48.50 |
40.42% |
| 15 |
Jim Urner &Pudy Rose |
27 |
18 |
45.00 |
37.50% |
| 16 |
M. A. Wagner & R. Cowenhoven |
20.5 |
22 |
42.50 |
35.42% |
|
|
|
|
|
|
|
|
|
|
TOTAL POINTS |
|
|
|
|
|
|
|
|
|
|
|
RUMSON |
540 |
|
|
|
|
BAY HEAD |
420 |
1ST SESSION
Rumson Bayhead Match Friday Morn Session June 18, 2010
Scores after 16 boards Average: 30.0 Section A North-South
Pair Pct Score Rank
4 70.00 42.00 1 June Stewart - Ethel Moran
3 66.67 40.00 2 Joyce Haebler - Ruth Barrett
1 59.17 35.50 3 Marshall Barrett - LeRoy Bunnell, Jr
8 52.50 31.50 William Frese - Roy Cleeland
7 42.50 25.50 Robert Warendorf - Dick Goldman
2 39.17 23.50 BJ Thompson - Winifred Svikhart
6 35.83 21.50 Carol Smith - Rita Morgan
5 34.17 20.50 Mary Ann Wagner - Renee Cowenhoven
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 0 4 5 1- 3 1-
-100 ---- 1020 1230 -50 ---- 510 -50
2> 3- 3- 5 - - 2
100 ---- 100 500 -420 ---- -420 50
3> 5 1- 1- 1- 1- 4
-200 ---- -680 -680 -680 ---- -680 -230
4> - 4- - 2 4- 3
-600 ---- 200 -600 -120 ---- 200 100
5> 4- 1- 4- 1- 1- 1-
-100 -200 ---- -100 -200 -200 ---- -200
6> - 2 5 3- - 3-
-660 -630 ---- 100 -600 -660 ---- -600
7> 4 2- 2- 5 0 1
200 110 ---- 110 400 -400 ---- -100
8> 4 1 5 0 2 3
800 -100 ---- 1100 -300 200 ---- 500
9> 5 3- 2 0 1 3-
200 100 -100 ---- -600 -110 100 ----
10> 4 1 4 1 1 4
120 90 120 ---- 90 90 120 ----
11> 4- 1 3 1 4- 1
170 -100 110 ---- -100 170 -100 ----
12> 0 1- 5 3 1- 4
-450 -200 620 ---- -150 -200 150 ----
13> 2 5 2 2 2 2
---- -200 90 -200 ---- -200 -200 -200
14> 2- 2- 2- 2- 0 5
---- -100 -100 -100 ---- -100 -300 140
15> 3- 3- 3- 3- 0 1
---- 140 140 140 ---- 140 -100 90
16> 1- 1- 5 1- 1- 4
---- -50 -50 460 ---- -50 -50 430
Rumson Bayhead Match Friday Morn Session June 18, 2010
Scores after 16 boards Average: 30.0 Section A East-West
Pair Pct Score Rank
6 79.17 47.50 1 Betsy Bryan - Helen Bryan
5 62.50 37.50 2 Nancy Dickson - Stetsie Hazlett
8 47.50 28.50 3 Dana Paulus - Nancy Molineux
7 45.83 27.50 John Archibald - Robert Buchsbaum
1 45.00 27.00 Pudy Rose - James Urner
2 45.00 27.00 Ruth Gardner - Bettie Wagner
3 40.83 24.50 Louise Rafter - Pat McCulloch
4 34.17 20.50 Jeanne Guempel - Robert Guempel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 5 0 1 3- 3- 2
100 -----1230 -1020 50 ---- 50 -510
2> 1- 0 1- 4- 3 4-
-100 ---- -500 -100 420 ---- -50 420
3> 0 3- 3- 3- 1 3-
200 ---- 680 680 680 ---- 230 680
4> 4- 4- - 3 2 -
600 ---- 600 -200 120 ---- -100 -200
5> - 3- - 3- 3- 3-
100 200 ---- 100 200 200 ---- 200
6> 0 3 4- 1- 4- 1-
-100 630 ---- 660 600 660 ---- 600
7> 2- 2- 1 4 5 0
-110 -110 ---- -200 100 400 ---- -400
8> 0 4 1 2 3 5
-1100 100 ---- -800 -500 -200 ---- 300
9> 1- 0 3 4 5 1-
-100 -200 100 ---- 110 600 -100 ----
10> 4 1 1 4 4 1
-90 -120 -120 ---- -90 -90 -120 ----
11> 4 - 2 - 4 4
100 -170 -110 ---- -170 100 100 ----
12> 3- 5 0 3- 2 1
200 450 -620 ---- 200 150 -150 ----
13> 0 3 3 3 3 3
---- -90 200 200 ---- 200 200 200
14> 2- 2- 2- 5 2- 0
---- 100 100 100 ---- 300 100 -140
15> 1- 1- 1- 5 1- 4
---- -140 -140 -140 ---- 100 -140 -90
16> 3- 3- 0 3- 3- 1
---- 50 50 -460 ---- 50 50 -430
2ND SESSION
Rumson Bayhead Session 2 Friday Morn Session June 18, 2010
Scores after 16 boards Average: 30.0 Section A North-South
Pair Pct Score Rank
2 75.00 45.00 1 Dana Paulus - Nancy Molineux
7 56.67 34.00 2 Robert Warendorf - Dick Goldman
4 49.17 29.50 3 Nancy Dickson - Stetsie Hazlett
6 48.33 29.00 Carol Smith - Rita Morgan
3 45.83 27.50 Betsy Bryan - Helen Bryan
1 45.00 27.00 John Archibald - Robert Buchsbaum
8 43.33 26.00 William Frese - Roy Cleeland
5 36.67 22.00 Mary Ann Wagner - Renee Cowenhoven
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
17> 2 - 5 3 - 4
-430 ---- -460 -100 -400 ---- -460 -150
18> 2 4 1 0 4 4
100 ---- 110 -100 -200 ---- 110 110
19> 4 1- 0 4 4 1-
170 ---- 140 80 170 ---- 170 140
20> 4 0 5 2- 1 2-
-200 ---- -500 -100 -300 ---- -400 -300
21> 3 5 4 1 1 1
-420 -100 ---- -200 -450 -450 ---- -450
22> 2 4 4 0 1 4
-50 110 ---- 110 -130 -110 ---- 110
23> 2 5 2 0 2 4
-680 -650 ---- -680 -1430 -680 ---- -660
24> 3 3 3 1 5 0
450 450 ---- 450 420 460 ---- 150
25> 3- 5 2 0 3- 1
100 200 80 ---- -90 100 -50 ----
26> 1 5 1 4 3 1
-140 140 -140 ---- 100 -100 -140 ----
27> - 3 - 5 2 4
-110 50 -110 ---- 160 -100 100 ----
28> 0 4 1- 1- 3 5
-300 150 110 ---- 110 140 170 ----
29> 3 5 3 - 3 -
---- 150 180 150 ---- 120 150 120
30> 2 2 2 4 5 0
---- -50 -50 -50 ---- 50 150 -110
31> 4- 4- - - 2 3
---- 140 140 -130 ---- -130 -110 -100
32> 1- 5 0 3- 3- 1-
---- -170 110 -200 ---- 100 100 -170
Rumson Bayhead Session 2 Friday Morn Session June 18, 2010
Scores after 16 boards Average: 30.0 Section A East-West
Pair Pct Score Rank
8 72.50 43.50 1 June Stewart - Ethel Moran
4 64.17 38.50 2 Jeanne Guempel - Robert Guempel
3 55.00 33.00 3 Louise Rafter - Pat McCulloch
5 50.00 30.00 Marshall Barrett - LeRoy Bunnell, Jr
7 47.50 28.50 Joyce Haebler - Ruth Barrett
6 45.00 27.00 BJ Thompson - Winifred Svikhart
2 35.83 21.50 Ruth Gardner - Bettie Wagner
1 30.00 18.00 Pudy Rose - James Urner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
17> 3 0 4- 2 1 4-
430 ---- 100 460 400 ---- 150 460
18> 3 4 1 5 1 1
-100 ---- 100 -110 200 ---- -110 -110
19> 1 5 3- 1 3- 1
-170 ---- -80 -140 -170 ---- -140 -170
20> 1 0 5 2- 2- 4
200 ---- 100 500 300 ---- 300 400
21> 1 0 2 4 4 4
200 100 ---- 420 450 450 ---- 450
22> 1 1 3 1 4 5
-110 -110 ---- 50 -110 110 ---- 130
23> 3 0 3 1 3 5
680 650 ---- 680 660 680 ---- 1430
24> 2 2 2 5 0 4
-450 -450 ---- -450 -150 -460 ---- -420
25> 0 1- 3 1- 5 4
-200 -100 -80 ---- -100 90 50 ----
26> 0 4 4 2 1 4
-140 140 140 ---- 100 -100 140 ----
27> 2 4- 4- 3 0 1
-50 110 110 ---- 100 -160 -100 ----
28> 1 5 3- 2 3- 0
-150 300 -110 ---- -140 -110 -170 ----
29> 0 2 2 2 4- 4-
---- -180 -150 -150 ---- -150 -120 -120
30> 3 3 3 0 1 5
---- 50 50 50 ---- -150 -50 110
31> - - 4- 3 4- 2
---- -140 -140 130 ---- 110 130 100
32> 0 3- 5 1- 1- 3-
---- -110 170 200 ---- -100 -100 170
|