|
RUMSON COUNTRY CLUB GAMES ARE BY INVITATION ONLY
Rumson CC Evening Game Thursday Aft Session February 2, 2012
Scores after 18 boards Average: 30.0 Section A North-South
Pair Pct Score Rank MPs
2 58.15 34.89 1 0.48 John Archibald - Nora Archibald
1 57.38 34.43 2 0.34 Nancy Dickson - Tabitha Huber
4 55.30 33.18 Don Summa - Anna Grace Howie
6 47.48 28.49 Marie Cottrell - Patricia Buchsbaum
3 44.87 26.92 Joyce Haebler - Betsy Bryan
5 38.60 23.16 Nancy Molineux - Anne Hemphill
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0.13 3.88 1.38 2.63
-50 ---- 920 ---- 400 460
2> 2 3.88 0.13 2
-450 ---- -420 ---- -460 -450
3> 3.88 2 0.13 2
-210 ---- -630 ---- -690 -630
4> 2.63 3.88 0.75 0.75
---- -620 ---- 100 -680 -680
5> 3.88 1.38 0.13 2.63
---- 140 ---- -100 -140 100
6> 1.38 3.88 1.38 1.38
---- 430 ---- 460 430 430
7> 3.88 1.38 0.13 2.63
150 110 100 ---- ---- 130
8> 0.13 3.88 2.63 1.38
-140 130 -50 ---- ---- -110
9> 2.63 3.88 1.38 0.13
120 450 -50 ---- ---- -100
10> 0.13 2 3.88 2
-120 ---- 100 200 ---- 100
11> 3.88 0.13 2.63 1.38
50 ---- -420 -50 ---- -100
12> 1.38 1.38 1.38 3.88
-200 ---- -200 -200 ---- 170
13> 3 4 2 - -
600 660 170 -100 -100 ----
14> 4 1 1 3 1
450 -100 -100 -50 -100 ----
15> 2- - - 2- 4
150 100 100 150 200 ----
16> 2 3.88 0.13 2
---- -680 -200 -710 -680 ----
17> 2 2 0.13 3.88
---- 460 460 110 490 ----
18> 1.38 0.13 3.25 3.25
---- -140 -300 -100 -100 ----
Rumson CC Evening Game Thursday Aft Session February 2, 2012
Scores after 18 boards Average: 30.0 Section A East-West
Pair Pct Score Rank MPs
3 62.58 37.55 1 0.48 Patty Elsas - Lesley Pace
1 53.20 31.92 2 0.34 Lynda Davis - Patricia Reitzel
2 52.58 31.55 Winifred Svikhart - Susan Young
5 43.62 26.17 Karen Hyatt - Sheila McCrossin
4 38.40 23.04 Alexander Iler - Joan Mills Iler
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3.88 2.63 0.13 1.38
50 ---- -400 -920 -460 ----
2> 2 3.88 0.13 2
450 ---- 460 420 450 ----
3> 0.13 3.88 2 2
210 ---- 690 630 630 ----
4> 3.25 1.38 3.25 0.13
680 620 ---- 680 -100 ----
5> 3.88 0.13 1.38 2.63
140 -140 ---- -100 100 ----
6> 2.63 2.63 2.63 0.13
-430 -430 ---- -430 -460 ----
7> 2.63 1.38 3.88 0.13
-110 -130 -100 ---- -150 ----
8> 0.13 2.63 1.38 3.88
-130 110 50 ---- 140 ----
9> 0.13 3.88 2.63 1.38
-450 100 50 ---- -120 ----
10> 2 2 3.88 0.13
-100 -100 120 -200 ---- ----
11> 2.63 3.88 0.13 1.38
100 420 -50 50 ---- ----
12> 0.13 2.63 2.63 2.63
-170 200 200 200 ---- ----
13> 2 1 3- 0 3-
-170 -600 100 -660 100 ----
14> 3 0 1 3 3
100 -450 50 100 100 ----
15> 3- 1- 1- 3- 0
-100 -150 -150 -100 -200 ----
16> 3.88 2 2 0.13
---- 710 680 680 200 ----
17> 3.88 2 0.13 2
---- -110 -460 -490 -460 ----
18> 0.75 2.63 0.75 3.88
---- 100 140 100 300 ----
|
|
|
|
|
|
|
|