RUMSON COUNTRY CLUB GAMES ARE BY INVITATION ONLY
Rumson CC Morning Game Monday Mor Session July 26, 2010
Scores after 33 boards Average: 84.0 Section A North-South
Pair Pct Score Rank MPs
2 72.32 121.50 1 0.88 Nancy Dickson - Hope Jones
6 57.44 96.50 2 0.62 Ruth Barrett - June Stewart
7 50.89 85.50 3 0.44 Frances Goodwyn - Campbell Whisnand
5 50.30 84.50 4 0.31 John Archibald - Nora Archibald
9 49.40 83.00 Barbara Carton - Denise Devine
4 47.92 80.50 Lynda Davis - Patricia Reitzel
10 47.62 80.00 Patricia Buchsbaum - Robert Buchsbaum
8 46.13 77.50 Noel Barbee - Ethel Moran
1 43.45 73.00 Jim Hazlett - Stetsie Hazlett
3 42.26 71.00 Joyce Haebler - Marguerite Salmon
11 42.26 71.00 Betsy Bryan - Ted Chapin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2- 5 5 1 0 7 2- 5
-130 ---- ---- ---- -100 -100 -150 -300 100 -130 -100
2> 5 0 6- 1 4 6- 2- 2-
620 ---- ---- ---- -200 650 -100 230 650 50 50
3> 0 7 4 5- 2- 2- 1 5-
-250 ---- ---- ---- 100 -100 -50 -110 -110 -140 -50
4> 3- 3- 3- 3- 3- 3- 3- 3-
150 150 ---- ---- ---- 150 150 150 150 150 150
5> 0 6- 4 2 3 1 6- 5
-140 170 ---- ---- ---- 100 -100 50 -110 170 140
6> 7 4 3 2 1 5- 5- 0
430 170 ---- ---- ---- 150 140 120 420 420 -50
7> 5 6- - - 2- 2- 6- 4
170 620 -200 ---- ---- ---- -200 140 140 620 150
8> 0 3- 7 5- 3- 2 1 5-
-100 100 470 ---- ---- ---- 110 100 90 50 110
9> 1 4 4 6- 6- 0 2 4
-250 -130 -130 ---- ---- ---- -120 -120 -380 -140 -130
10> 4 6 0 7 2 4 1 4
600 650 -100 660 ---- ---- ---- 170 600 120 600
11> 3 4- 2 4- 6 7 - -
100 110 -50 110 ---- ---- ---- 140 170 -100 -100
12> 4- 7 2 2 4- 6 2 0
150 600 130 130 ---- ---- ---- 150 180 130 -100
13> 3- 3- 7 - 3- - 3- 6
-600 -600 100 -660 -600 ---- ---- ---- -660 -600 -210
14> 7 4- 2 - 4- - 3 6
400 50 -140 -150 50 ---- ---- ---- -150 -90 100
15> 4 7 5- 1- 1- 1- 5- 1-
-200 -130 -170 -420 -420 ---- ---- ---- -420 -170 -420
16> 3- 7 3- 3- 6 0 3- 1
100 200 100 100 110 -140 ---- ---- ---- 100 -100
17> 1 7 0 6 3- 3- 3- 3-
-150 -110 -170 -120 -140 -140 ---- ---- ---- -140 -140
18> 2- 5 5 0 2- 5 7 1
110 120 120 -100 110 120 ---- ---- ---- 150 100
19> 3 0 3 5 6- 3 6- 1
100 -630 100 200 300 100 300 ---- ---- ---- -110
20> 3- 6 1 6 1 6 3- 1
110 120 -100 120 -100 120 110 ---- ---- ---- -100
21> 2- 5- 2- 0 2- 7 5- 2-
-450 -420 -450 -980 -450 50 -420 ---- ---- ---- -450
22> 1 6 3- 6 2 6 0 3-
-50 150 120 150 90 150 -100 120 ---- ---- ----
23> 2 6 6 2 4 2 0 6
140 620 620 140 150 140 -200 620 ---- ---- ----
24> 4 6 3 6 6 1- 0 1-
50 100 -400 100 100 -480 -990 -480 ---- ---- ----
25> 2 5 2 2 7 2 2 6
---- -650 -620 -650 -650 200 -650 -650 -150 ---- ----
26> 7 1- 5 1- 3 5 5 0
---- 200 -100 100 -100 -90 100 100 -120 ---- ----
27> 3- 0 3- 7 3- 3- 3- 3-
---- -170 -420 -170 -140 -170 -170 -170 -170 ---- ----
28> 0 2 4 6- 4 1 4 6-
---- ---- -460 -420 100 150 100 -430 100 150 ----
29> 2- 7 2- 4- 4- 6 1 0
---- ---- -100 150 -100 110 110 120 -200 -300 ----
30> 4- 1 6 3 7 1 4- 1
---- ---- -170 -420 -150 -200 -140 -420 -170 -420 ----
31> 0 4- 4- 4- 4- 4- 4- 1
---- ---- ---- 170 650 650 650 650 650 650 500
32> 3 0 3 7 3 5- 1 5-
---- ---- ---- 140 -50 140 430 140 170 100 170
33> 6- 1- 1- 5 1- 4 6- 1-
---- ---- ---- 50 -400 -400 -120 -400 -150 50 -400
Rumson CC Morning Game Monday Mor Session July 26, 2010
Scores after 33 boards Average: 84.0 Section A East-West
Pair Pct Score Rank MPs
5 57.74 97.00 1 0.88 Rosie Cottrell - Nancy Molineux
10 55.36 93.00 2 0.62 Allyson Ely - Michael Ely
2 54.76 92.00 3 0.44 Winifred Svikhart - Marie Cottrell
6 54.17 91.00 4 0.31 LeRoy Bunnell, Jr - Don Summa
4 53.57 90.00 Patricia Pritchard - Debbie Monier
8 51.19 86.00 Anne Finley - Karen Hyatt
1 48.51 81.50 Marietta Tierney - Richard Tierney
7 45.24 76.00 Maureen Henderson - Jan Gardiner
3 44.94 75.50 Lorna O'Hara - Nancy Wright
9 43.45 73.00 Jim Wyer - Joan Wyer
11 41.07 69.00 Linda Stanger - Marlene Johnsen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 4- 6 7 0 4- 2 2 2
130 150 ---- 300 ---- -100 ---- 130 100 100 100
2> 2 6 3 - 4- 7 4- -
-620 100 ---- -230 ---- -650 ---- -50 200 -50 -650
3> 7 1- 4- 4- 6 0 1- 3
250 50 ---- 110 ---- 110 ---- 140 -100 50 100
4> 3- 3- 3- 3- 3- 3- 3- 3-
-150 -150 -150 ---- -150 ---- -150 ---- -150 -150 -150
5> 5 - 4 6 - 2 3 7
100 -170 -50 ---- 110 ---- -170 ---- -140 -100 140
6> 5 3 6 1- 1- 7 4 0
-140 -170 -120 ---- -420 ---- -420 ---- 50 -150 -430
7> - 4- 6- 4- - 3 2 6-
-620 -140 200 -140 ---- -620 ---- -150 ---- -170 200
8> 3- 3- 0 5 6 1- 7 1-
-100 -100 -470 -90 ---- -50 ---- -110 ---- 100 -110
9> 3 - 3 7 5 3 6 -
130 120 130 380 ---- 140 ---- 130 ---- 250 120
10> 5 7 3 0 6 3 3 1
-170 100 -600 -660 -120 ---- -600 ---- -600 ---- -650
11> 1 5 0 2- 6- 6- 4 2-
-140 50 -170 -110 100 ---- 100 ---- -100 ---- -110
12> 2- 5 1 5 5 7 2- 0
-150 -130 -180 -130 -130 ---- 100 ---- -150 ---- -600
13> 0 6- 6- 3- 3- 1 3- 3-
-100 660 660 600 600 210 ---- 600 ---- 600 ----
14> 5 6- 6- 4 2- 1 0 2-
140 150 150 90 -50 -100 ---- -400 ---- -50 ----
15> 1- 5- 5- 1- 5- 5- 3 0
170 420 420 170 420 420 ---- 200 ---- 130 ----
16> 3- 3- 1 6 7 3- 0 3-
---- -100 -100 -110 100 140 -100 ---- -200 ---- -100
17> 1 3- 3- 3- 3- 6 0 7
---- 120 140 140 140 140 150 ---- 110 ---- 170
18> 7 0 4- 6 2 4- 2 2
---- 100 -150 -110 -100 -120 -110 ---- -120 ---- -120
19> 2 - 6 4 4 - 7 4
-200 ---- -300 110 -100 -100 -300 630 ---- -100 ----
20> 1 6 6 1 3- 3- 1 6
-120 ---- 100 100 -120 -110 -110 -120 ---- 100 ----
21> 7 4- 4- 0 4- 1- 1- 4-
980 ---- 450 450 -50 450 420 420 ---- 450 ----
22> 5 1 6 7 1 3- 3- 1
---- -90 ---- -150 50 100 -150 -120 -120 ---- -150
23> 3 5 5 7 1 1 1 5
---- -150 ---- -140 -140 200 -620 -620 -620 ---- -140
24> 1 5- 3 7 1 5- 4 1
---- -100 ---- 480 -50 990 -100 480 400 ---- -100
25> 5 0 5 5 5 2 1 5
650 ---- -200 ---- 650 650 650 620 150 650 ----
26> 5- 4 2 0 2 5- 7 2
100 ---- 90 ---- -100 -200 -100 100 120 -100 ----
27> 0 3- 3- 3- 3- 7 3- 3-
140 ---- 170 ---- 170 170 170 420 170 170 ----
28> - 3 6 7 3 5 - 3
---- -150 ---- -100 ---- 430 460 -100 420 -150 -100
29> 2- 2- 1 4- 6 0 7 4-
---- -110 ---- -110 ---- -120 100 200 -150 300 100
30> 4 0 6 2- 2- 6 6 1
---- 200 ---- 140 ---- 420 170 170 420 420 150
31> 2- 2- 2- 2- 7 2- 2- 6
-650 ---- -650 ---- -650 ---- -650 -170 -650 -650 -500
32> 4 0 4 1- 4 6 7 1-
-140 ---- -430 ---- -140 ---- -170 -140 -100 50 -170
33> 5- 2 5- 3 - - 5- 5-
400 ---- 120 ---- 400 ---- 150 -50 -50 400 400
|