THIS GAME IS DIRECTED BY ROY SAMITT AND BELLE KLEIN
SCROLL DOWN FOR PREVIOUS WEEK"S RESULTS
Thursday Afternoon Pairs Thursday Aft Session February 2, 2012
Scores after 36 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 64.58 108.50 A 1 1.20(A) Muffie Gur - Marilyn Kogan
2 57.74 97.00 A 2 0.84(A) Marsh Bryan - Sydelle Shamah
10 55.95 94.00 B 3 1 0.60(A) Adrienne Ern - Jane Bassett
5 53.57 90.00 B 4 2 0.42(A) Virginia Commander - Joseph Bendock
4 50.60 85.00 A 5/6 0.22(A) Cleopatra Guastella - Sylvia Gindi
12 50.60 85.00 A 5/6 0.22(A) Mary Mosher - Carlotta Niles
3 48.81 82.00 A Rochelle Djmal - Marilyn Elyakin
8 47.92 80.50 A Sonia Kaplan - William Kaplan
9 44.05 74.00 C 1 0.16(C) Richard Malus - Renee Gast
7 43.75 73.50 C Anne Boyd - Aida Arcache
6 43.15 72.50 A Esther Long Bragar - Lois Altshul
11 39.29 66.00 A Zellig Mestel - Harold Schachter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 1- 5 5 5 0 5 1-
460 ---- ---- ---- ---- 430 460 460 460 400 460 430
2> 4 0 4 4 4 4 4 4
50 ---- ---- ---- ---- -420 50 50 50 50 50 50
3> 3- 6 6 2 1 0 3- 6
-150 ---- ---- ---- ---- -130 -130 -300 -630 -660 -150 -130
4> 2 7 5 5 3 5 - -
-100 150 ---- ---- ---- ---- 130 130 110 130 -140 -140
5> - 7 - 2- 5- 2- 5- 4
-100 620 ---- ---- ---- ---- -100 50 150 50 150 100
6> 6- 2- 4- 4- 2- - - 6-
520 440 ---- ---- ---- ---- 490 490 440 300 300 520
7> 7 2- 6 2- 0 5 2- 2-
650 -100 600 ---- ---- ---- ---- -100 -200 150 -100 -100
8> 1- 6 6 1- 6 4 3 0
-50 100 100 ---- ---- ---- ---- -50 100 90 50 -170
9> 6 1- 4 1- 4 4 0 7
170 -50 140 ---- ---- ---- ---- -50 140 140 -110 200
10> 2 6 6 2 2 6 2 2
630 660 660 630 ---- ---- ---- ---- 630 660 630 630
11> 1- 5- 5- 1- 5- 5- 0 3
-50 520 520 -50 ---- ---- ---- ---- 520 520 -100 250
12> 5- 5- 7 2- 1 4 0 2-
140 140 300 100 ---- ---- ---- ---- 90 110 -100 100
13> 6- 4- - 3 - 6- 2 4-
-680 -710 -1460 -1100 -1460 ---- ---- ---- ---- -680 -1430 -710
14> 7 4 4 4 - 4 - 4
480 450 450 450 -50 ---- ---- ---- ---- 450 -50 450
15> 5- 5- 1- 5- 0 5- 1- 3
140 140 -100 140 -200 ---- ---- ---- ---- 140 -100 110
16> 6- 3 0 3 6- 3 3 3
490 460 420 460 490 460 ---- ---- ---- ---- 460 460
17> 6 1- 0 6 4 6 1- 3
420 100 -50 420 170 420 ---- ---- ---- ---- 100 140
18> 1 5 5 5 5 0 5 2
-200 130 130 130 130 -300 ---- ---- ---- ---- 130 50
19> 6- 3- 0 3- 1 3- 3- 6-
200 100 -140 100 -110 100 100 ---- ---- ---- ---- 200
20> 6- 3- 6- 3- 3- 3- - -
100 -90 100 -90 -90 -90 -120 ---- ---- ---- ---- -120
21> 5- 5- 5- 5- 2- 1 0 2-
100 100 100 100 50 -150 -180 ---- ---- ---- ---- 50
22> 6- 2 1 4- 0 3 4- 6-
100 -240 -600 -50 -620 -170 -50 100 ---- ---- ---- ----
23> 4- 4- - 4- 7 2 - 4-
-690 -690 -1440 -690 -660 -720 -1440 -690 ---- ---- ---- ----
24> 1- 5 0 1- 7 3 5 5
-50 420 -100 -50 1100 140 420 420 ---- ---- ---- ----
25> - 3 4- 4- 6- 2 - 6-
---- -50 450 480 480 510 400 -50 510 ---- ---- ----
26> 3- 1 6 6 3- 2 6 0
---- 630 600 660 660 630 620 660 130 ---- ---- ----
27> 2 5- 0 7 1 3 5- 4
---- 170 450 -50 480 140 400 450 420 ---- ---- ----
28> 6 - 6 6 - 3 3 3
---- ---- 630 -100 630 630 -100 600 600 600 ---- ----
29> - 5 7 3 2 - 5 5
---- ---- -170 100 140 -100 -140 -170 100 100 ---- ----
30> 7 3 3 3 3 3 3 3
---- ---- 800 450 450 450 450 450 450 450 ---- ----
31> 4 1 6- 2 4 0 4 6-
---- ---- ---- 600 100 660 150 600 -100 600 660 ----
32> 3 3 3 0 3 3 7 6
---- ---- ---- -600 -600 -600 -660 -600 -600 -130 -150 ----
33> 3- 6 3- 7 - 3- 3- -
---- ---- ---- -140 50 -140 100 -170 -140 -140 -170 ----
34> 1- 0 3 6 1- 5 4 7
---- ---- ---- ---- -200 -300 -140 90 -200 50 -100 120
35> 6 0 4 2- 1 7 5 2-
---- ---- ---- ---- 130 -600 -100 -110 -150 200 100 -110
36> 1- 4 6 1- 4 0 4 7
---- ---- ---- ---- -110 90 100 -110 90 -670 90 130
Thursday Afternoon Pairs Thursday Aft Session February 2, 2012
Scores after 36 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 60.42 101.50 B 1 1 1.20(A) Joan Himelman - Carol Antebi
5 60.12 101.00 A 2 0.84(A) William Esberg - Richard Ross
7 59.23 99.50 A 3 0.60(A) Anita Ochse - Jon Wilkinson
4 58.63 98.50 A 4 0.42(A) Helen Johnson - Adrienne Goss
10 56.85 95.50 B 5 2 0.34(B) Jack Gross - Geri Pozner
8 48.51 81.50 C 1 0.32(C) Virginia Samaras - Doris Woolfenden
11 46.73 78.50 C 2 0.22(C) Judith Knecht - Marsha Brustein
3 45.54 76.50 A Norma Cohen - Shep McHenry
1 45.24 76.00 A Helen Bryan - Alan Budner
12 43.75 73.50 C Carol Auer - Paul Auer
9 42.86 72.00 C Robert Breen - Mary Trossello
2 32.14 54.00 A Joan Prezioso - Sandra Krietzberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2 2 2 7 2 5- 5- 2
-460 ---- -460 ---- -460 ---- -400 ---- -460 -430 -430 -460
2> 3 3 3 3 3 7 3 3
-50 ---- -50 ---- -50 ---- -50 ---- -50 420 -50 -50
3> 3- 5 6 7 3- 1 1 1
150 ---- 300 ---- 630 ---- 660 ---- 150 130 130 130
4> 2 0 4 2 6- 6- 2 5
-130 -150 ---- -110 ---- -130 ---- 140 ---- 140 -130 100
5> 4- 0 1- 4- 1- 3 6- 6-
-50 -620 ---- -150 ---- -50 ---- -150 ---- -100 100 100
6> 2- 4- 4- 6- 6- - 2- -
-490 -440 ---- -440 ---- -300 ---- -300 ---- -520 -490 -520
7> 4- 7 1 2 4- 4- 0 4-
100 200 -600 ---- -150 ---- 100 ---- 100 ---- -650 100
8> 1 1 1 3 4 7 5- 5-
-100 -100 -100 ---- -90 ---- -50 ---- 170 ---- 50 50
9> 5- 3 3 3 7 0 1 5-
50 -140 -140 ---- -140 ---- 110 ---- -200 ---- -170 50
10> 5 1 1 5 5 5 5 1
-630 -660 -660 -630 ---- -630 ---- -630 ---- -630 ---- -660
11> 1- 1- 1- 5- 7 4 5- 1-
-520 -520 -520 50 ---- 100 ---- -250 ---- 50 ---- -520
12> 6 0 3 4- 7 4- 1- 1-
-90 -300 -110 -100 ---- 100 ---- -100 ---- -140 ---- -140
13> 6- - 4 5 6- 2- - 2-
1460 680 1100 1430 1460 ---- 710 ---- 680 ---- 710 ----
14> 3 3 3 6- 6- 3 0 3
-450 -450 -450 50 50 ---- -450 ---- -480 ---- -450 ----
15> 5- 1- 1- 5- 7 4 1- 1-
100 -140 -140 100 200 ---- -110 ---- -140 ---- -140 ----
16> 4 4 - 4 4 - 4 7
---- -460 -460 -490 -460 -460 ---- -490 ---- -460 ---- -420
17> 1 5- 3 4 1 1 5- 7
---- -420 -100 -170 -140 -420 ---- -420 ---- -100 ---- 50
18> 2 2 2 5 7 6 2 2
---- -130 -130 -130 -50 300 ---- 200 ---- -130 ---- -130
19> 3- 6 - 3- - 3- 3- 7
-100 ---- 110 -200 -100 -200 -100 ---- -100 ---- 140 ----
20> 3- 3- 6- 3- - 6- 3- -
90 ---- 90 120 90 -100 120 ---- 90 ---- -100 ----
21> 1- 4- 4- 6 1- 7 1- 1-
-100 ---- -50 -50 150 -100 180 ---- -100 ---- -100 ----
22> 7 4 - 2- 5 - 6 2-
---- 620 ---- 170 -100 50 240 -100 ---- 600 ---- 50
23> 0 5 2- 6- 2- 2- 6- 2-
---- 660 ---- 720 690 1440 690 690 ---- 1440 ---- 690
24> 0 4 5- 2 2 2 7 5-
-----1100 ---- -140 50 -420 -420 -420 ---- 100 ---- 50
25> 2- - 5 6- 6- 4 - 2-
-480 ---- -510 ---- -400 50 50 -450 -510 ---- -480 ----
26> 1 3- 5 3- 1 6 7 1
-660 ---- -630 ---- -620 -630 -660 -600 -130 ---- -660 ----
27> 0 6 4 5 1- 1- 3 7
-480 ---- -140 ---- -400 -170 -450 -450 -420 ---- 50 ----
28> 1 6- 4 1 4 6- 4 1
---- -630 ---- 100 ---- -600 -630 -600 100 -600 ---- -630
29> 4 5 6- 6- 2 2 2 0
---- 100 ---- 140 ---- 170 170 -100 -100 -100 ---- -140
30> 4 4 4 0 4 4 4 4
---- -450 ---- -450 ---- -450 -800 -450 -450 -450 ---- -450
31> - 5 3 7 3 3 6 -
-660 ---- -150 ---- -600 ---- 100 -600 -600 -100 -660 ----
32> 4 7 4 4 4 0 4 1
600 ---- 660 ---- 600 ---- 600 600 130 600 150 ----
33> 3- 0 6- 3- 3- 3- 1 6-
140 ---- -100 ---- 170 ---- 140 140 140 -50 170 ----
34> 4 1 5- 2 5- 3 7 0
---- 140 ---- -90 ---- 200 ---- -50 200 100 300 -120
35> 3 4- 6 0 1 2 7 4-
---- 100 ---- 110 ---- 150 ---- -200 -130 -100 600 110
36> 1 5- 3 7 5- 3 3 0
---- -100 ---- 110 ---- -90 ---- 670 110 -90 -90 -130
Thursday Afternoon Pairs Thursday Aft Session January 26, 2012
Scores after 33 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 64.29 108.00 A 1 1.10(A) Harold Schachter - James Di Napoli
1 62.80 105.50 A 2 0.77(A) Muffie Gur - Rochelle Djmal
11 61.31 103.00 B 3 1 0.55(A) Renee Gast - Adrienne Ern
4 54.46 91.50 A 4 0.39(A) Cleopatra Guastella - Jon Wilkinson
10 52.68 88.50 A Mary Mosher - Carlotta Niles
2 50.89 85.50 A Sydelle Shamah - Jane Bassett
6 45.83 77.00 A Esther Long Bragar - Joseph Bendock
5 44.35 74.50 A Marsh Bryan - Joan Cooper
9 43.75 73.50 B 2 0.22(B) Lois Altshul - Seymour Bronson
8 37.20 62.50 B Virginia Commander - Patricia Weiss
7 32.44 54.50 C Anne Boyd - Aida Arcache
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5- 2- 4 - - 2- 7 5-
-150 ---- ---- ---- -420 -200 -800 -800 -420 -100 -150
2> 6- 3- 6- 0 1 3- 3- 3-
100 ---- ---- ---- -450 100 -500 -480 -450 -450 -450
3> 3- 3- 7 1 0 3- 6 3-
-650 ---- ---- ---- -650 100 -680 -720 -650 -630 -650
4> 5 - - 2- 5 2- 7 5
-100 -620 ---- ---- ---- -620 -200 -100 -200 100 -100
5> 6- 1- 3 0 1- 4 6- 5
100 -400 ---- ---- ---- -140 -430 -400 -100 100 50
6> 4- 2- 2- 7 4- - - 6
140 110 ---- ---- ---- 110 570 140 100 100 200
7> 4 4 4 - 2 - 6 7
600 600 600 ---- ---- ---- -100 150 -100 630 690
8> 5- 3 2 5- 0 1 5- 5-
50 -90 -120 ---- ---- ---- 50 -430 -400 50 50
9> 5 7 6 2- 1 0 2- 4
-260 -200 -230 ---- ---- ---- -650 -690 -720 -650 -630
10> 7 0 5- 2 3- 1 5- 3-
300 -180 130 -90 ---- ---- ---- 100 -100 130 100
11> 2- 6 7 2- 4 5 - -
-120 100 110 -120 ---- ---- ---- -80 50 -150 -150
12> 4- 4- 4- 1 2 4- 0 7
690 690 690 650 ---- ---- ---- 660 690 630 720
13> 2- 6 6 2- 0 6 2- 2-
620 650 650 620 -100 ---- ---- ---- 650 620 620
14> - 2- 6 6 - 2- 6 4
-50 140 420 420 -50 ---- ---- ---- 140 420 170
15> 1- 4- 4- 1- 6- 1- 1- 6-
50 100 100 50 150 ---- ---- ---- 50 50 150
16> 7 5 6 - 3- 2 3- -
400 140 300 -90 100 -50 ---- ---- ---- 100 -90
17> 4 4 7 6 1 0 4 2
-50 -50 150 50 -110 -170 ---- ---- ---- -50 -100
18> 6- 0 6- 3- 3- 1 2 5
630 -200 630 150 150 -100 ---- ---- ---- 120 180
19> - 6 - 3- 2 3- 6 6
-50 130 -50 120 PASS 120 130 ---- ---- ---- 130
20> 2- 2- 7 2- 6 2- 2- 2-
-650 -650 200 -650 -620 -650 -650 ---- ---- ---- -650
21> 4- 4- 2 4- 0 4- 1 7
620 620 170 620 -300 620 140 ---- ---- ---- 650
22> 6 1 3 1 6 4 1 6
420 -50 100 -50 420 200 -50 420 ---- ---- ----
23> 5 5 0 7 2 3 5 1
130 130 -380 140 -110 -100 130 -200 ---- ---- ----
24> 5 5 5 1 1 5 5 1
50 50 50 -450 -450 50 50 -450 ---- ---- ----
25> 3- 3- 7 3- 1 0 3- 6
---- 100 100 300 100 -600 -630 100 200 ---- ----
26> 3 3 3 6- 6- 3 3 0
---- 660 660 660 690 690 660 660 630 ---- ----
27> 4 7 6 1- 3 1- 0 5
---- 430 1100 800 100 400 100 -50 460 ---- ----
28> 1- 4- 6 0 3 4- 7 1-
---- ---- -200 -110 -100 -300 -150 -110 -90 -200 ----
29> 4 6- 6- 5 1 1 1 3
---- ---- 80 140 140 110 -100 -100 -100 -90 ----
30> 6- 3 3 5 1 3 6- 0
---- ---- 140 110 110 120 100 110 140 80 ----
31> 4- 0 1- 1- 4- 4- 7 4-
---- ---- ---- 620 170 600 600 620 620 650 620
32> 5 3 6 - 7 2 4 -
---- ---- ---- 420 300 500 -50 530 140 400 -50
33> 7 3 0 3 3 3 3 6
---- ---- ---- 100 50 -110 50 50 50 50 90
Thursday Afternoon Pairs Thursday Aft Session January 26, 2012
Scores after 33 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 64.88 109.00 A 1 1.10(A) William Esberg - Richard Ross
2 61.31 103.00 A 2 0.77(A) Marilyn Kogan - Robin Shamah
5 56.55 95.00 A 3 0.55(A) A Budner - Helen Bryan
3 54.46 91.50 B 4 1 0.39(A) Joan Himelman - Joan Prezioso
6 54.17 91.00 A Sonia Kaplan - Carl Eastman
10 51.19 86.00 A Helen Johnson - Adrienne Goss
7 45.83 77.00 A Ziggy Mestel - Henry Stadelmann
1 43.75 73.50 A Anita Ochse - Sally Terwilliger
9 43.15 72.50 B Joan Appleby - Carol Antebi
8 38.69 65.00 A Ginny Samaris - Edwin Hughes
11 36.01 60.50 C Carol Auer - Paul Auer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1- 6- 6- 4- 0 4- 1- 3
150 800 ---- 800 ---- 420 ---- 100 420 150 200
2> - 7 6 3- 3- 3- 3- -
-100 500 ---- 480 ---- 450 ---- 450 450 450 -100
3> 3- 6 7 3- 1 3- 3- 0
650 680 ---- 720 ---- 650 ---- 630 650 650 -100
4> 4- 6- 2 4- 0 2 6- 2
200 620 100 ---- 200 ---- -100 ---- 100 620 100
5> 7 5- 5- 3 - 2 4 -
430 400 400 ---- 100 ---- -100 ---- -50 140 -100
6> 0 4- 2- 6- 6- 1 4- 2-
-570 -110 -140 ---- -100 ---- -100 ---- -200 -110 -140
7> 3 5 3 6- 1 0 3 6-
-600 -150 -600 100 ---- -630 ---- -690 ---- -600 100
8> 4 7 5 6 1- 1- 1- 1-
90 430 120 400 ---- -50 ---- -50 ---- -50 -50
9> 0 6 1 7 4- 3 2 4-
200 690 230 720 ---- 650 ---- 630 ---- 260 650
10> 3- 1- 6 5 1- 3- 0 7
-100 -130 100 90 -130 ---- -100 ---- -300 ---- 180
11> 3 0 2 4- 6- 6- 4- 1
80 -110 -50 120 150 ---- 150 ---- 120 ---- -100
12> 5 2- 2- 6 7 0 2- 2-
-660 -690 -690 -650 -630 ---- -720 ---- -690 ---- -690
13> 1 1 4- 4- 7 4- 4- 1
-650 -650 -620 -620 100 -620 ---- -620 ---- -650 ----
14> 1 4- 1 1 6- 3 6- 4-
-420 -140 -420 -420 50 -170 ---- 50 ---- -140 ----
15> 2- 5- 5- 5- - - 5- 2-
-100 -50 -50 -50 -150 -150 ---- -50 ---- -100 ----
16> 6- 3- 3- 6- 5 0 2 1
---- 90 -100 -100 90 50 -400 ---- -140 ---- -300
17> 1 3 6 5 7 3 3 0
---- -50 50 110 100 170 50 ---- 50 ---- -150
18> 3- 5 3- 2 6 - 7 -
---- -150 -120 -150 -180 100 -630 ---- 200 ---- -630
19> 3- 5 1 3- 6- 1 1 6-
-120 ---- PASS -130 -120 50 -130 -130 ---- 50 ----
20> 4- 1 4- 4- 4- 4- 4- 0
650 ---- 620 650 650 650 650 650 ---- -200 ----
21> 2- 7 0 2- 2- 6 2- 5
-620 ---- 300 -650 -620 -620 -140 -620 ---- -170 ----
22> 1 3 1 6 6 1 4 6
---- -420 ---- -200 -420 50 50 -420 -100 ---- 50
23> 5 4 2 2 2 6 7 0
---- 110 ---- 100 -130 -130 -130 200 380 ---- -140
24> 6 2 2 2 2 6 2 6
---- 450 ---- -50 -50 -50 -50 450 -50 ---- 450
25> 3- 6 7 3- 3- 3- 1 0
-100 ---- 600 ---- 630 -100 -100 -100 -200 -300 ----
26> - - 4 4 4 4 7 4
-690 ---- -690 ---- -660 -660 -660 -660 -630 -660 ----
27> 5- 4 5- 3 7 0 2 1
-100 ---- -400 ---- -100 -430 50 -1100 -460 -800 ----
28> 7 4 2- 5- 0 2- 5- 1
---- 300 ---- 150 ---- 110 200 90 110 200 100
29> 2 6 6 3 6 - 4 -
---- -110 ---- 100 ---- 100 -80 100 -140 90 -140
30> 2 6 4 - - 4 7 4
---- -120 ---- -100 ---- -110 -140 -140 -110 -80 -110
31> 5- 5- 2- 2- 2- 0 7 2-
-600 ---- -600 ---- -620 ---- -620 -620 -650 -170 -620
32> 1 6- 0 5 2 3 4 6-
-500 ---- 50 ---- -530 ---- -140 -420 -400 -300 50
33> 7 4 4 4 0 4 4 1
110 ---- -50 ---- -50 ---- -50 -100 -50 -50 -90
Thursday Afternoon Pairs Thursday Aft Session January 19, 2012
Scores after 33 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 66.37 111.50 B 1 1 1.10(A) Joan Prezioso - Virginia Commander
8 55.65 93.50 A 2 0.77(A) Sonia Kaplan - William Kaplan
11 53.27 89.50 A 3 0.55(A) Rochelle Djmal - Marilyn Kogan
7 52.08 87.50 C 4 1 0.39(A) Aida Arcache - Anne Boyd
6 49.70 83.50 A Esther Long Bragar - Seymour Bronson
3 48.51 81.50 A Harold Schachter - James Di Napoli
5 48.21 81.00 A Marsh Bryan - A Budner
4 45.54 76.50 A Sydelle Shamah - Marilyn Elyakin
9 45.24 76.00 C Richard Mallus - Patricia Berkowitz
1 43.45 73.00 A Carol Antebi - Jane Bassett
10 41.96 70.50 A Carlotta Niles - Mary Mosher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5- 3 1 2 5- 5- 0 5-
100 ---- ---- ---- -50 -110 -100 100 100 -150 100
2> 1 5- 3 7 5- 4 2 0
-430 ---- ---- ---- -100 -130 150 -100 -110 -400 -460
3> 1 2 5- 3- 3- 7 0 5-
-110 ---- ---- ---- -50 110 100 100 300 -150 110
4> 3- 0 3- 1 3- 3- 6 7
90 -200 ---- ---- ---- 90 -110 90 90 120 150
5> 6 7 2 1 5 0 3- 3-
50 100 ---- ---- ---- -150 -430 -120 -610 -130 -130
6> 3- 3- 3- 0 3- 3- 7 3-
510 510 ---- ---- ---- 510 260 510 510 1100 510
7> 1- 4 7 6 1- 0 4 4
-100 100 500 ---- ---- ---- 300 -100 -120 100 100
8> 1 1 6- 3- 6- 3- 5 1
-100 -100 100 ---- ---- ---- -50 100 -50 50 -100
9> 1 2- 7 0 5 6 2- 4
-50 90 500 ---- ---- ---- -300 150 400 90 120
10> 3 7 3 0 3 6 3 3
-130 200 -130 -150 ---- ---- ---- -130 -100 -130 -130
11> 7 5 1- 1- 1- 4 1- 6
110 -150 -400 -400 ---- ---- ---- -400 -200 -400 -100
12> 5- 7 0 3- 3- 1- 1- 5-
-100 50 -200 -130 ---- ---- ---- -130 -170 -170 -100
13> 0 7 1 2 3- 5- 3- 5-
-600 100 -170 -140 -130 ---- ---- ---- -110 -130 -110
14> 6 6 2 1 4 0 6 3
420 420 150 -50 400 ---- ---- ---- -100 420 170
15> 4 7 1 0 5- 5- 2 3
120 180 50 PASS 150 ---- ---- ---- 150 90 110
16> 1 3- 3- 3- 6 7 0 3-
400 420 420 420 430 450 ---- ---- ---- 170 420
17> 0 7 3 6 1 4- 4- 2
-50 420 140 170 110 150 ---- ---- ---- 150 120
18> 3 7 0 3 3 6 3 3
-420 110 -450 -420 -420 -170 ---- ---- ---- -420 -420
19> 5- 1 3 2 4 0 7 5-
-170 -620 -200 -230 -190 -640 -100 ---- ---- ---- -170
20> 5 2 2 2 2 2 6 7
500 200 200 200 200 200 600 ---- ---- ---- 650
21> 4 6- 4 1- 4 0 6- 1-
150 600 150 120 150 100 600 ---- ---- ---- 120
22> 1- 6- 3- 5 3- 0 6- 1-
140 420 170 200 170 -110 420 140 ---- ---- ----
23> 3 0 7 3 3 3 6 3
-650 -660 -200 -650 -650 -650 -620 -650 ---- ---- ----
24> - 7 6 2- - 4- 4- 2-
-140 500 150 50 -140 100 100 50 ---- ---- ----
25> 5 6 3 1- 7 4 0 1-
---- 400 420 130 90 430 140 -50 90 ---- ----
26> 4- - 2- 4- 7 - 6 2-
---- -600 -650 -630 -600 -200 -650 -230 -630 ---- ----
27> 4- - - 4- 2- 2- 6- 6-
---- 90 -170 -170 90 -140 -140 120 120 ---- ----
28> 6- 6- 1- 0 3 1- 4- 4-
---- ---- 650 650 100 -200 300 100 500 500 ----
29> 4 4 6- 6- 0 4 1 2
---- ---- 140 140 200 200 -300 140 90 110 ----
30> 3 6- 6- 4- 2 4- 0 1
---- ---- -50 100 100 50 -100 50 -150 -130 ----
31> 5- 0 2- 5- 5- 1 5- 2-
---- ---- ---- 140 -100 100 140 140 50 140 100
32> 6 0 6 6 4 2- 2- 1
---- ---- ---- 430 -100 430 430 180 110 110 100
33> 5- 5- 2 3- 7 1 0 3-
---- ---- ---- 510 510 420 450 1010 400 150 450
Thursday Afternoon Pairs Thursday Aft Session January 19, 2012
Scores after 33 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 66.96 112.50 B 1 1 1.10(A) Sally Fisher - Jon Wilkinson
5 61.31 103.00 A 2 0.77(A) Sally Terwilliger - Helen Bryan
8 60.12 101.00 A 3 0.55(A) William Esberg - Richard Ross
10 57.44 96.50 B 4 2 0.45(B) Adrienne Ern - Joan Appleby
4 54.17 91.00 A Anita Ochse - Evelyn Hemberger
2 51.19 86.00 C 3 1 0.40(C) Lois Altshul - Marcia Kligman
11 46.73 78.50 C 2 0.28(C) Geri Pozner - Jack Gross
3 42.86 72.00 C David Mayer - John Phillips III
7 41.37 69.50 C Robert Breen - Mary Trossello
9 34.82 58.50 C Carol Auer - Paul Auer
6 33.04 55.50 B Joseph Bendock - Joan Cooper
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1- 5 1- 1- 7 4 1- 6
-100 100 ---- -100 ---- -100 ---- 150 50 -100 110
2> 6 0 1- 3 5 1- 7 4
430 -150 ---- 100 ---- 110 ---- 400 100 460 130
3> 6 3- 3- 0 7 5 1- 1-
110 -100 ---- -100 ---- -300 ---- 150 50 -110 -110
4> 6 7 3- 3- 1 0 3- 3-
110 200 -90 ---- -90 ---- -120 ---- -150 -90 -90
5> 6 0 2 7 3- 3- 5 1
430 -100 120 ---- 610 ---- 130 ---- 130 150 -50
6> 7 3- 3- 3- 0 3- 3- 3-
-260 -510 -510 ---- -510 -----1100 ---- -510 -510 -510
7> 3 5- 0 7 3 3 5- 1
-100 100 -500 120 ---- -100 ---- -100 ---- 100 -300
8> 6 - - 3- 2 6 6 3-
100 -100 -100 50 ---- -50 ---- 100 ---- 100 50
9> 4- 2 0 1 4- 3 6 7
-90 -150 -500 -400 ---- -90 ---- -120 ---- 50 300
10> 4 4 1 7 4 4 4 0
130 130 100 150 130 ---- 130 ---- 130 ---- -200
11> 5- 5- 3 5- 5- 1 0 2
400 400 200 400 400 ---- 100 ---- -110 ---- 150
12> 3- 7 5- 3- 5- 1- 1- 0
130 200 170 130 170 ---- 100 ---- 100 ---- -50
13> 6 1- 5 3- 3- 1- 7 0
170 110 140 130 130 110 ---- 600 ---- -100 ----
14> 5 7 6 1 3 4 1 1
-150 100 50 -420 -400 -170 ---- -420 ---- -420 ----
15> 6 1- 7 5 1- 4 3 0
-50 -150 PASS -90 -150 -110 ---- -120 ---- -180 ----
16> 3- 7 1 3- 0 6 3- 3-
---- -420 -170 -430 -420 -450 -400 ---- -420 ---- -420
17> 1 2- 6 5 2- 7 0 4
---- -170 -150 -110 -120 -150 50 ---- -420 ---- -140
18> 4 4 4 4 1 4 0 7
---- 420 420 420 420 170 420 ---- -110 ---- 450
19> 5 3 1- 7 1- 0 6 4
230 ---- 190 170 640 170 100 620 ---- 200 ----
20> 5 5 0 5 2 1 5 5
-200 ---- -200 -650 -200 -500 -600 -200 ---- -200 ----
21> 5- 3 5- 7 3 - - 3
-120 ---- -150 -120 -100 -150 -600 -600 ---- -150 ----
22> 3- 7 5- - - 5- 3- 2
---- -170 ---- 110 -140 -420 -420 -140 -170 ---- -200
23> 4 4 4 1 7 4 0 4
---- 650 ---- 650 650 620 660 650 200 ---- 650
24> 6- 2- 6- 2- 0 4- 1 4-
---- 140 ---- -100 140 -100 -500 -50 -150 ---- -50
25> 5- 0 3 2 7 1 5- 4
-90 ---- -430 ---- -140 -400 50 -420 -90 -130 ----
26> 2- 0 6- 2- 1 6- 4- 4-
600 ---- 200 ---- 650 600 230 650 630 630 ----
27> 2- 4- 4- 2- - 6- - 6-
-90 ---- 140 ---- 140 -90 -120 170 -120 170 ----
28> 7 4 5- - 2- - 2- 5-
---- 200 ---- -300 ---- -100 -650 -500 -650 -500 -100
29> - 7 3 3 6 3 5 -
---- -200 ---- 300 ---- -140 -140 -90 -140 -110 -200
30> 2- 5 2- 4 7 - 6 -
---- -50 ---- 100 ---- -50 50 150 -100 130 -100
31> 4- 1- 1- 6 1- 1- 7 4-
-100 ---- -140 ---- -140 ---- -50 -140 -140 100 -100
32> 1 1 3 4- 1 4- 7 6
-430 ---- -430 ---- -180 ---- -110 -430 -110 100 -100
33> 5 3- 0 6 1- 7 1- 3-
-420 ---- -450 -----1010 ---- -400 -510 -150 -510 -450
|