THIS GAME IS DIRECTED BY ROY SAMITT AND BELLE KLEIN
SECTION B
Thursday Afternoon Pairs Thursday Aft Session September 2, 2010
Scores after 27 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 66.07 111.00 C 1 1 1 1 1 1 1.90(OA) Seymour Bronson - Richard Malus
8 55.65 93.50 A 2 0.63(SA) Pauline Schoening - Robert Manilla
6 54.17 91.00 A 3 0.45(SA) Dianne Hirsch - Diane Katz
9 52.08 87.50 A 4 0.32(SA) Esther Serure - Beatrice Esses
4 50.89 85.50 A Sonia Kaplan - Karen Chera
3 50.60 85.00 C 2 0.22(SB) Pia Elovich - Marylyn Beckwith
1 43.45 73.00 A Lenore Gordon - Sally Fisher
5 39.29 66.00 B Joseph Bendock - Virginia Commander
7 37.80 63.50 B Esther Long Bragar - Jane Black
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6 3 0 3 6 1 6 3
50 ---- -110 -430 -110 50 -400 50 -110
2> 5 - - 3 3 3 7 6
-420 ---- -480 -480 -450 -450 -450 100 -230
3> 2 5 6 0 7 2 4 2
-620 ---- -170 -140 -680 100 -620 -210 -620
4> 1 7 1 1 5 3 4 6
-100 660 ---- -100 -100 180 130 150 620
5> 0 2- 7 5- 5- 2- 2- 2-
-150 -120 ---- 50 -110 -110 -120 -120 -120
6> - 4- 2 4- 7 - 4- 4-
-100 -50 ---- -90 -50 PASS -100 -50 -50
7> 7 4 5- 0 5- 1 2 3
200 -100 100 ---- -200 100 -140 -120 -110
8> 5- 4 7 1 2- 5- 2- 0
400 150 430 ---- 120 130 400 130 -150
9> 1- 4 3 1- 7 5- 5- 0
-90 90 -50 ---- -90 110 100 100 -110
10> 5- 2 2 5- 5- 2 5- 0
140 -100 -100 140 ---- 140 -100 140 -110
11> 2 5 2 4 0 2 6- 6-
-50 130 -50 100 ---- -100 -50 140 140
12> 4 4 0 4 4 4 4 4
-450 -450 -480 -450 ---- -450 -450 -450 -450
13> 7 3 3 3 3 3 3 3
-150 -660 -660 -660 -660 ---- -660 -660 -660
14> 4- 4- 4- 0 4- 1 4- 4-
480 480 480 -50 480 ---- 450 480 480
15> 3- 6- 0 3- 1 3- 3- 6-
630 660 -100 630 600 ---- 630 630 660
16> 3 3 3 3 3 3 7 3
450 450 450 450 450 450 ---- 480 450
17> - 6 - 6 3 3 3 6
-50 490 -50 490 460 460 ---- 460 490
18> 4 7 1 6 1 4 4 1
-400 100 -430 50 -430 -400 ---- -400 -430
19> 2- 4- 6 4- 0 2- 1 7
420 430 450 430 -50 420 400 ---- 460
20> 1- 3 6 6 1- 4 0 6
-110 100 200 200 -110 180 -140 ---- 200
21> 1 5- 5- 0 2 3 5- 5-
50 620 620 -100 100 170 620 ---- 620
22> 0 7 5- 1- 5- 3- 1- 3-
-170 180 130 -110 130 100 -110 100 ----
23> 4 4 4 4 4 4 4 0
-680 -680 -680 -680 -680 -680 -680 -1430 ----
24> 1- 5 1- 6- 1- 1- 4 6-
-50 400 -50 420 -50 -50 110 420 ----
25> 5 3 3 7 0 1 3 6
---- 460 420 420 920 -50 400 420 520
26> 3- 7 3- 6 1 5 1 1
---- 100 600 100 150 -100 130 -100 -100
27> 6- 6- 5 3- 3- 2 - -
---- 500 500 300 150 150 100 -50 -50
Thursday Afternoon Pairs Thursday Aft Session September 2, 2010
Scores after 27 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 61.31 103.00 A 1 3 1.07(OA) Rochelle Djmal - Elyse Menashe
3 59.82 100.50 B 2 1 5 2 0.63(SA) Renna Bildirici - Robin Tobias
7 57.44 96.50 A 3 0.45(SA) Cleopatra Guastella - Sylvia Gindi
4 52.68 88.50 B 4/5 2/3 5/6 0.29(SB) Enid Bross - Michelina Turi
5 52.68 88.50 B 4/5 2/3 5/6 0.29(SB) Helen Johnson - Adrienne Goss
6 44.05 74.00 A Lois Altshul - Phyllis Bronson
8 41.37 69.50 B Ruth Barrett - June Stewart
1 41.07 69.00 B Jack Gross - Renee Gast
2 39.58 66.50 B Joan Prezioso - Connie Gatta
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 1 6 4 1 7 4 4
-50 -50 ---- 400 110 -50 430 110 110
2> 2 4 4 6- 0 6- 1 4
420 450 ---- 450 480 -100 480 230 450
3> 5 0 5 2 3 1 5 7
620 -100 ---- 620 170 210 140 620 680
4> 2 0 4 3 6 1 6 6
-180 -660 -130 ---- -150 100 -620 100 100
5> 1- 4- 4- 4- 0 4- 1- 7
110 120 120 ---- 120 -50 120 110 150
6> 0 2- 6- 2- 5 2- 2- 6-
PASS 50 100 ---- 50 90 50 50 100
7> 3 6 1- 5 4 7 0 1-
100 140 -100 120 ---- 110 200 -200 -100
8> 3 1- 0 4- 7 6 1- 4-
-150 -400 -430 -130 ---- 150 -120 -400 -130
9> 3 1- 4 1- 7 5- 5- 0
-90 -100 50 -100 ---- 110 90 90 -110
10> 5 5 1- 1- 7 1- 1- 5
100 100 -140 -140 110 ---- -140 -140 100
11> 5 5 - 3 - 5 7 2
50 50 -140 -100 -140 ---- 50 100 -130
12> 3 7 3 3 3 3 3 3
450 480 450 450 450 ---- 450 450 450
13> 4 4 4 4 4 0 4 4
660 660 660 660 660 150 ---- 660 660
14> 2- 2- 7 2- 2- 2- 2- 6
-480 -480 50 -480 -480 -480 ---- -480 -450
15> 7 3- 3- - 6 3- - 3-
100 -630 -630 -660 -600 -630 ---- -660 -630
16> 0 4 4 4 4 4 4 4
-480 -450 -450 -450 -450 -450 -450 ---- -450
17> 4 1 1 4 6- 4 1 6-
-460 -490 -490 -460 50 -460 -490 ---- 50
18> 3 1 6 6 3 3 0 6
400 -50 430 430 400 400 -100 ---- 430
19> 2- 0 7 4- 4- 2- 6 1
-430 -460 50 -420 -420 -430 -400 -450 ----
20> 1 1 5- 5- 3 4 7 1
-200 -200 110 110 -180 -100 140 -200 ----
21> 7 1- 5 6 4 1- 1- 1-
100 -620 -100 -50 -170 -620 -620 -620 ----
22> 1- 7 3- 0 5- 1- 3- 5-
---- -130 170 -100 -180 110 -130 -100 110
23> 3 3 3 3 3 3 7 3
---- 680 680 680 680 680 680 1430 680
24> 5- 5- 5- 2 3 5- - -
---- 50 50 50 -400 -110 50 -420 -420
25> 0 7 2 6 4 4 4 1
-920 ---- 50 -460 -400 -420 -420 -420 -520
26> 1 6 3- 2 0 6 3- 6
-150 ---- 100 -100 -130 -600 100 -100 100
27> 3- 3- - 5 - 6- 2 6-
-150 ---- -150 -500 -100 -500 50 -300 50 |