THIS GAME IS DIRECTED BY ROY SAMITT AND BELLE KLEIN
SECTION B
Thursday Afternoon Pairs Thursday Aft Session September 15, 2011
Scores after 30 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 62.24 104.57 C 1 1 1 3 1 1 1.07(OA) Richard Malus - Marilyn Weinstein
7 58.89 98.94 A 2 5 0.70(SA) Sonia Kaplan - Elyse Menashe
5 55.95 93.99 A 3 0.50(SA) Dianne Hirsch - Anita Ochse
1 55.01 92.42 B 4 2 3 0.45(OB) Sally Fisher - Anne Caffyn
4 52.17 87.65 A Phyllis Bronson - Diane Katz
6 50.86 85.44 C 2 6 4 0.22(SC) Saba Saba - Lilian Saba
3 44.51 74.77 B Kay O'Brien - Virginia Samaras
9 37.24 62.57 C Carol Auer - Paul Auer
8 33.11 55.63 C Patricia Rodilosso - Sandra Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0.07 2.93 5.21 5.21 6.93 1.21 2.93
50 ---- ---- 110 130 130 150 100 110 ----
2> 0.07 6.93 3- 3- 3- 3- 3-
-460 ---- ---- -400 -430 -430 -430 -430 -430 ----
3> 5.21 5.21 2.93 6.93 2.93 0.64 0.64
140 ---- ---- 140 110 500 110 -50 -50 ----
4> 5.79 5.79 3- 5.79 0.07 1.79 1.79
-150 -150 ---- ---- -500 -150 -660 -600 -600 ----
5> 1.79 4.64 6.36 1.79 1.79 1.79 6.36
-100 600 ---- ---- 630 -100 -100 -100 630 ----
6> 4.07 0.64 2.36 4.07 0.64 6.93 5.79
-130 -600 ---- ---- -150 -130 -600 140 110 ----
7> 5.79 6.93 4.64 2.36 1.21 3- 0.07
200 600 -100 ---- ---- -140 -200 -110 -300 ----
8> 3- 3- 3- 0.07 3- 6.93 3-
420 420 420 ---- ---- -50 420 450 420 ----
9> 5.21 3- 1.21 5.21 6.93 1.21 1.21
100 -120 -150 ---- ---- 100 200 -150 -150 ----
10> 4.64 6.93 1.21 5.79 2.93 0.07 2.93
150 670 100 500 ---- ---- 130 -170 130 ----
11> 0.64 4.64 2.36 6.93 5.79 0.64 3-
-50 150 120 430 ---- ---- 180 -50 140 ----
12> 5.21 5.21 1.79 1.79 5.21 0.07 5.21
620 620 -100 -100 ---- ---- 620 -200 620 ----
13> 4.64 4.64 1.21 4.64 4.64 4.64 0.07
100 100 -620 100 100 ---- ---- 100 -650 ----
14> 6.36 0.64 6.36 3- 3- 0.64 3-
-100 -170 -100 -140 -140 ---- ---- -170 -140 ----
15> 5.79 6.93 1.21 2.93 4.64 0.07 2.93
50 150 -150 -120 -110 ---- ---- -180 -120 ----
16> 5.21 2.36 1.21 5.21 5.21 5.21 0.07
1010 980 510 1010 1010 1010 ---- ---- 260 ----
17> 2.93 5.79 4.64 0.07 2.93 6.93 1.21
-100 100 50 -200 -100 120 ---- ---- -150 ----
18> 0.64 4.64 2.93 6.36 6.36 2.93 0.64
170 650 630 660 660 630 ---- ---- 170 ----
19> 2.93 6.36 2.93 0.07 6.36 2.93 2.93
170 190 170 100 190 170 170 ---- ---- ----
20> 4.64 4.64 4.64 0.07 4.64 1.21 4.64
140 140 140 -100 140 110 140 ---- ---- ----
21> 5.79 1.79 3- 5.79 0.07 1.79 5.79
300 100 150 300 50 100 300 ---- ---- ----
22> 4 6- 4 0 4 1- 6- 1-
200 300 200 -50 200 100 300 100 ---- ----
23> 4 0 4 4 4 4 4 4
-1460 -2210 -1460 -1460 -1460 -1460 -1460 -1460 ---- ----
24> 3- 3- 0 3- 3- 3- 3- 7
450 450 420 450 450 450 450 500 ---- ----
25> 2 5- 5- 2 7 4 0 2
---- -50 120 120 -50 130 90 -130 -50 ----
26> 7 1 6 2- 0 4- 2- 4-
---- 690 150 660 600 -300 630 600 630 ----
27> 6 3 - 3 3 6 - 6
---- 150 100 50 100 100 150 50 150 ----
28> 6.36 1.21 2.93 2.93 6.36 4.64 0.07
---- ---- 140 -130 -100 -100 140 110 -150 ----
29> 5.21 1.79 5.21 1.79 6.93 1.79 1.79
---- ---- 200 100 200 100 300 100 100 ----
30> 2.36 6.93 4.64 5.79 2.36 0.07 2.36
---- ---- -50 430 90 150 -50 -500 -50 ----
Thursday Afternoon Pairs Thursday Aft Session September 15, 2011
Scores after 30 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 72.21 121.31 A 1 1 1.90(OA) William Esberg - Richard Ross
5 54.73 91.95 A 2 0.70(SA) Henry Stadelmann - Jon Wilkinson
2 53.59 90.03 C 3 1 1 4 2 0.56(SB) Joan Cooper - Joan Parks
7 52.13 87.58 A 4 0.35(SA) Evelyn Hedaya - Frieda Sutton
8 51.51 86.54 C 2 2 5 3 0.39(SB) Ivee Fromkin - Carole Siegel
10 47.39 79.61 C 3 0.28(SB) Marcelle Cohen - Vivian Marshall
3 46.95 78.87 B Helen Johnson - Adrienne Goss
6 40.90 68.72 B Joan Himelman - Evelyn Hemberger
9 39.70 66.70 C Rene Dweck - Vivian Dweck
4 37.05 62.25 B Marylyn Beckwith - Carlotta Niles
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6.93 0.07 5.79 4.07 4.07 1.79 1.79
-50 ---- -150 ---- -100 -110 -110 -130 ---- -130
2> 6.93 3- 3- 0.07 3- 3- 3-
460 ---- 430 ---- 430 400 430 430 ---- 430
3> 1.79 4.07 6.36 1.79 6.36 4.07 0.07
-140 ---- -110 ---- 50 -140 50 -110 ---- -500
4> 6.93 1.21 5.21 5.21 3- 1.21 1.21
660 150 ---- 600 ---- 600 500 ---- 150 150
5> 5.21 2.36 5.21 0.64 0.64 5.21 5.21
100 -600 ---- 100 ---- -630 -630 ---- 100 100
6> 6.36 6.36 0.07 1.21 4.64 2.93 2.93
600 600 ---- -140 ---- -110 150 ---- 130 130
7> 0.07 3- 2.36 6.93 4.64 1.21 5.79
-600 110 100 ---- 300 ---- ---- 140 -200 200
8> 3- 0.07 3- 3- 6.93 3- 3-
-420 -450 -420 ---- -420 ---- ---- 50 -420 -420
9> 3- 5.79 5.79 5.79 1.79 1.79 0.07
120 150 150 ---- 150 ---- ---- -100 -100 -200
10> 6.93 5.79 4.07 1.21 2.36 4.07 0.07
170 -100 -130 -500 ---- ---- ---- -150 -130 -670
11> 6.36 4.64 3- 0.07 6.36 1.21 2.36
50 -120 -140 -430 ---- ---- ---- 50 -180 -150
12> 6.93 5.21 1.79 5.21 1.79 1.79 1.79
200 100 -620 100 ---- ---- ---- -620 -620 -620
13> 5.79 6.93 2.36 2.36 2.36 2.36 2.36
620 650 -100 ---- -100 ---- -100 ---- -100 -100
14> 0.64 3- 3- 3- 0.64 6.36 6.36
100 140 140 ---- 140 ---- 100 ---- 170 170
15> 5.79 4.07 4.07 2.36 1.21 0.07 6.93
150 120 120 ---- 110 ---- -50 ---- -150 180
16> 6.93 1.79 1.79 1.79 1.79 4.64 5.79
-260 -1010 -----1010 -1010 -1010 ---- -980 ---- -510
17> 5.79 6.93 4.07 4.07 0.07 1.21 2.36
150 200 ---- 100 100 -120 ---- -100 ---- -50
18> 6.36 0.64 0.64 6.36 4.07 2.36 4.07
-170 -660 ---- -660 -170 -630 ---- -650 ---- -630
19> 6.93 0.64 4.07 4.07 0.64 4.07 4.07
-100 ---- -190 -170 -170 -190 -170 ---- -170 ----
20> 6.93 2.36 2.36 5.79 2.36 2.36 2.36
100 ---- -140 -140 -110 -140 -140 ---- -140 ----
21> 1.21 6.93 1.21 5.21 5.21 1.21 3-
-300 ---- -50 -300 -100 -100 -300 ---- -150 ----
22> 3 3 5- - - 3 5- 7
---- -200 -200 -100 -300 -300 -200 -100 ---- 50
23> 3 3 3 7 3 3 3 3
---- 1460 1460 1460 2210 1460 1460 1460 ---- 1460
24> 3- 3- 3- 3- 3- 7 0 3-
---- -450 -450 -450 -450 -450 -420 -500 ---- -450
25> 5 0 5 3 1- 7 1- 5
50 ---- -130 50 -90 -120 130 -120 50 ----
26> 4- 7 0 2- 6 4- 1 2-
-600 ---- 300 -690 -630 -150 -600 -660 -630 ----
27> 4 4 1 1 4 6- 6- 1
-100 ---- -100 -150 -150 -100 -50 -50 -150 ----
28> 4.07 0.64 0.64 2.36 5.79 6.93 4.07
---- 100 ---- -140 -140 -110 130 150 100 ----
29> 5.21 0.07 1.79 5.21 5.21 5.21 1.79
---- -100 ---- -300 -200 -100 -100 -100 -200 ----
30> 1.21 4.64 4.64 6.93 0.07 4.64 2.36
---- -150 ---- 50 50 500 -430 50 -90 ---- |