The Tuesday Evening game is directed by Mary Mosher
SECTION A RESULTS
Tuesday Evening Pairs Tuesday Eve Session January 31, 2012
Scores after 32 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 74.55 196.82 A 1 1 1.60(OA) William Esberg - Nan Wang
15 63.10 166.59 A 2 3 1.12(SA) Harold Schachter - Carl Eastman
11 57.75 152.45 C 3 1 1 4 1 1 0.80(SA) Richard Malus - Patricia Berkowitz
1 57.58 152.00 A 4 5 0.56(SA) Muffie Gur - Reha Gur
4 55.77 147.23 A 5 0.32(SA) Cleopatra Guastella - Sylvia Gindi
9 51.16 135.05 B 6 2 5 0.39(SB) Virginia Commander - Joan Prezioso
7 51.08 134.86 B 3 0.28(SB) Richard Anderson - Lynn MacBeth
5 48.62 128.35 A Carlotta Niles - Arline Fulton
14 48.04 126.82 B Nathan Petschenik - William Ginsburg
13 44.63 117.82 C Sandra Chandonnet - Virginia Samaras
6 43.87 115.82 A Kirk Elyakin - Marilyn Elyakin
3 42.80 113.00 A Edwin Hughes - Philip Roura
12 41.22 108.82 C Anne Boyd - Aida Arcache
8 40.24 106.23 A John Phillips III - Helen Tucker
2 39.77 105.00 A Victor Urgo - George Carmichael
16 39.77 105.00 B Kay O'Brien - Marilyn Weinstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 5- 9 1- 1- 9 9 9 5- 9 1- 1- 4
400 ---- ---- ---- ---- 450 -50 -50 450 450 450 400 450 -50 -50 200
2> 9 2 9 0 9 9 5 4 2 6 9 2
660 ---- ---- ---- ---- 130 660 -500 660 660 600 150 130 630 660 130
3> 9 8 6- 5 2- 11 0 2- 2- 2- 10 6-
480 -50 ---- ---- ---- ---- -100 -300 -650 920 -850 -650 -650 -650 650 -100
4> 10- 4- 0 8 4- 8 4- 2 4- 10- 8 1
1440 690 ---- ---- ---- ---- 170 720 690 720 690 660 690 1440 720 650
5> - 5 2- 6- 6- 10 10 2- 8 - 10 4
-110 110 -100 ---- ---- ---- ---- 140 140 620 620 -100 150 -110 620 50
6> 4 4 4 9- 4 11 4 4 9- 4 4 4
-620 -620 -620 ---- ---- ---- ---- -100 -620 140 -620 -620 -100 -620 -620 -620
7> 10 6 2- 0 7- 7- 2- 2- 10 2- 10 5
630 150 -100 -300 ---- ---- ---- ---- 600 600 -100 -100 630 -100 630 120
8> 1- 3 0 6- 6- 6- 6- 1- 10 6- 11 6-
-120 -50 -150 PASS ---- ---- ---- ---- PASS PASS PASS -120 100 PASS 150 PASS
9> 8 3 3 10 7 10 6 0 3 3 10 3
-50 -650 -650 100 -100 ---- ---- ---- ---- 100 -620 -680 -650 -650 100 -650
10> 5- 0 5- 2 8 10 11 8 3 4 8 1
150 -100 150 110 180 ---- ---- ---- ---- 400 630 180 120 130 180 100
11> 5 5 0 5 5 10- 1 5 5 5 9 10-
-170 -170 -420 -170 -170 -110 ---- ---- ---- ---- -200 -170 -170 -170 -150 -110
12> 9 4- 4- 4- 4- 10- 4- 0 4- 4- 10- 4-
-130 -150 -150 -150 -150 100 ---- ---- ---- ---- -150 -420 -150 -150 100 -150
13> 2 2 8 8 8 8 0 2 8 4 8 8
-100 -100 140 140 140 140 -140 ---- ---- ---- ---- -100 140 100 140 140
14> 9 4 3 9 6 2 9 6 6 11 1 0
50 -140 -150 50 -100 -170 50 ---- ---- ---- ---- -100 -100 150 -300 -420
15> 7- 7- 7- 7- 7- 7- 0 1 3 7- 7- 2
660 660 660 660 660 660 -200 120 ---- ---- ---- ---- 630 660 660 150
16> 11 7- 9 10 3 3 3 1 0 5- 5- 7-
500 180 300 400 120 120 120 -50 ---- ---- ---- ---- -110 140 140 180
17> 11 3 7 3 9- 3 3 8 3 9- 0 6
150 -450 -420 -450 50 -450 -450 -140 -450 ---- ---- ---- ---- 50 -480 -430
18> 9 2- 11 5 2- 0 7 2- 7 2- 10 7
-400 -480 50 -460 -480 -980 -450 -480 -450 ---- ---- ---- ---- -480 -120 -450
19> - 5 2 11 9 7- 7- 3 10 5 5 -
-1100 -630 -800 200 -600 -620 -620 -660 100 -630 ---- ---- ---- ---- -630 -1100
20> 0 4- 2- 7 1 9- 11 4- 7 9- 7 2-
-300 630 600 660 -200 690 1440 630 660 690 ---- ---- ---- ---- 660 600
21> 7 0 7 7 7 7 7 1- 7 7 1- 7
620 -100 620 620 620 620 620 170 620 620 170 ---- ---- ---- ---- 620
22> 3 9 7 3 3 3 9 11 3 9 3 3
-650 -170 -620 -650 -650 -650 -170 470 -650 -170 -650 ---- ---- ---- ---- -650
23> 5 8 2- 10- 2- 5 10- 1 8 5 0 8
150 600 -100 750 -100 150 750 -600 600 150 -850 600 ---- ---- ---- ----
24> 9- 4 4 4 4 0 8 4 4 11 9- 4
490 450 450 450 450 420 480 450 450 1400 490 450 ---- ---- ---- ----
25> 3- 8 9- 3- 3- 7 3- 0 9- 3- 11 3-
---- -100 200 420 -100 -100 -50 -100 -300 420 -100 530 -100 ---- ---- ----
26> 1- 7 7 7 1- 7 1- 7 11 10 4 1-
---- -100 140 140 140 -100 140 -100 140 620 170 100 -100 ---- ---- ----
27> 4- 1 4- 0 8- 11 8- 8- 8- 4- 2 4-
---- ---- 170 -50 170 -110 420 450 420 420 420 170 50 170 ---- ----
28> 1 5 8- 5 0 5 11 8- 10 5 2 5
---- ---- -420 50 100 50 -500 50 300 100 200 50 -100 50 ---- ----
29> 3- 1 6 1 9 1 6 10- 6 10- 8 3-
---- ---- ---- -660 -680 -630 -680 -110 -680 -630 100 -630 100 -600 -660 ----
30> 8.23 3.32 9.86 8.23 0.05 3.32 10.95 3.32 3.32 3.32 6.59
---- ---- ---- -120 NP -150 -110 -120 -210 -150 50 -150 -150 -150 -130 ----
31> 1- 6 1- 0 6 8- 10 11 4 6 8- 3
---- ---- ---- ---- 150 600 150 -200 600 630 660 670 210 600 630 200
32> 9- 3 8 0 3 3 11 6- 3 9- 3 6-
---- ---- ---- ---- 100 -630 -110 -660 -630 -630 200 -600 -630 100 -630 -600
Tuesday Evening Pairs Tuesday Eve Session January 31, 2012
Scores after 32 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 68.15 179.91 A 1 2 1.50(SA) Renee Dondero - Donna Dulet
3 56.80 149.95 A 2 6 1.12(SA) Alan Budner - Belle Klein
11 55.18 145.68 A 3 0.80(SA) Sonia Bibi - Robin Shamah
9 53.29 140.68 A 4 0.56(SA) Rochelle Djmal - Charles Hage
13 53.10 140.18 C 5 1 1 2 2 0.72(SB) Barry Pope - Sue Pope
5 52.91 139.68 C 6 2 2 3 3 0.50(SB) Renee Gast - Karen Baer
4 52.08 137.50 C 3 4 4 0.36(SB) Joyce Wallace - Amy Hlatky
7 49.64 131.05 A Henry Stadelmann - Zelig Mestel
14 49.48 130.64 A Dorel Livescu - Hans Neuteboom
1 47.64 125.77 B 4 0.25(SB) Adrienne Ern - Joseph Bendock
12 46.66 123.18 B Arthur Harris - Stephen Raleigh
6 45.83 121.00 B Elaine Cave - William Cave
2 45.64 120.50 A Adrienne Goss - Helen Johnson
16 44.13 116.50 C Maureen Kachinski - Marilyn Fahoury
10 40.52 106.96 C Mary Trossello - Marsha Brustein
8 38.55 101.77 C Cheryl Britton - Joan Leimbach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 5- 2 2 5- 2 2 9- 9- 9- 9- 7 2
-400 ---- -450 ---- -450 ---- -400 ---- -450 -450 50 50 50 50 -200 -450
2> 2 2 6 7 9 9 5 2 2 11 9 2
-660 ---- -660 ---- -600 ---- -150 ---- -130 -130 -630 -660 -660 500 -130 -660
3> 0 3 11 8- 8- 8- 4- 1 6 4- 8- 2
-920 50 ---- 850 ---- 650 ---- 650 ---- 650 100 -650 300 100 650 -480
4> 3 6- 6- 9 6- - 11 3 3 10 6- -
-720 -690 ---- -690 ---- -660 ---- -690 -----1440 -170 -720 -720 -650 -690 -1440
5> 6 1 8- 8- 3 10- 1 4- 7 4- 10- 1
-110 -620 100 ---- 100 ---- -150 ---- 110 ---- -620 -140 -50 -140 110 -620
6> 7 7 7 7 1- 7 7 1- 7 7 7 0
620 620 620 ---- 620 ---- 100 ---- 620 ---- 620 100 620 620 620 -140
7> 8- 8- 8- 11 1 8- 1 6 3- 1 3- 5
100 100 100 300 ---- -630 ---- 100 ---- -630 ---- -120 -600 -630 -600 -150
8> 4- 11 9- 4- 1 4- 0 4- 4- 9- 4- 8
PASS 150 120 PASS ---- -100 ---- PASS ---- -150 ---- PASS PASS 120 PASS 50
9> 8 11 1 8 4 8 1 8 3 1 8 5
650 680 -100 650 100 ---- 650 ---- -100 ---- 650 ---- 50 -100 650 620
10> 5- 3 9 8 3 7 3 10 5- 1 11 0
-150 -180 -110 -120 -180 ---- -130 ---- -180 ---- -100 ---- -150 -400 100 -630
11> 6 6 6 6 6 - 2 - 6 6 10 11
170 170 170 170 170 110 ---- 150 ---- 110 ---- 170 ---- 170 200 420
12> 11 6- 6- 6- 6- - - 6- 2 6- 6- 6-
420 150 150 150 150 -100 ---- -100 ---- 150 ---- 130 ---- 150 150 150
13> 3 3 3 7 3 3 11 3 9 9 3 9
-140 -140 -140 -100 -140 -140 140 ---- -140 ---- 100 ---- 100 ---- -140 100
14> 2 5 5 0 9 10 2 11 2 7 8 5
-50 100 100 -150 170 300 -50 ---- 420 ---- -50 ---- 140 ---- 150 100
15> 8 3- 3- 3- 3- 11 9 10 3- 3- 3- 3-
-630 -660 -660 -660 -660 200 -150 -120 ---- -660 ---- -660 ---- -660 ---- -660
16> 11 8 5- 8 5- 8 3- 10 0 3- 2 1
110 -120 -140 -120 -140 -120 -180 50 ---- -500 ---- -180 ---- -300 ---- -400
17> 1- 1- 8 11 8 5 3 0 8 8 4 8
-50 -50 450 480 450 430 140 -150 450 ---- 450 ---- 420 ---- 450 ----
18> 8- 8- 11 1 4 4 8- 2 4 8- 0 6
480 480 980 120 450 450 480 400 450 ---- 480 ---- -50 ---- 460 ----
19> 3- 6 3- 10- 8 10- 1 6 6 9 0 2
---- 620 630 620 1100 660 1100 -100 630 630 ---- 800 ---- -200 ---- 600
20> 1- 4 0 8- 6- 11 4 6- 1- 8- 4 10
---- -690 -660 -1440 -600 -630 300 -660 -630 -690 ---- -600 ---- -660 ---- 200
21> 4 4 4 9- 4 4 11 4 4 9- 4 4
-620 ---- -620 -620 -170 -620 -620 100 -620 -620 -170 ---- -620 ---- -620 ----
22> 8 2 8 0 8 8 2 2 4 8 8 8
650 ---- 170 650 -470 650 650 170 170 620 650 ---- 650 ---- 650 ----
23> - 10 6 3 3 6 8- 11 - 3 8- 6
---- -750 ---- 600 -150 -600 -600 -150 100 850 -750 -600 ---- 100 ---- -150
24> 3 7 1- 7 7 0 7 1- 7 7 7 11
---- -480 ---- -450 -490 -450 -450 -1400 -450 -490 -450 -450 ---- -450 ---- -420
25> 4 7- 11 7- 1- 3 7- 1- 0 7- 7- 7-
50 ---- 100 ---- 300 100 -420 -200 100 -420 -530 100 100 ---- 100 ----
26> 4 9- 4 9- 0 4 1 4 7 4 9- 9-
-140 ---- 100 ---- -140 100 -620 -140 -170 -140 -100 -140 100 ---- 100 ----
27> 0 2- 2- 6- 2- 10 6- 6- 9 11 6- 2-
---- -450 ---- -420 ---- -420 -170 -420 50 -170 -170 -50 110 -170 ---- -420
28> 6 0 2- 10 1 6 6 2- 9 6 6 11
---- -50 ---- -300 ---- -100 420 -200 -50 -50 -100 100 -50 -50 ---- 500
29> 2 10 5 - 7- 5 10 - 5 3 10 7-
110 ---- 680 ---- 630 ---- -100 660 630 680 -100 630 600 680 660 ----
30> 2.77 10.95 7.68 0.05 2.77 7.68 7.68 7.68 7.68 1.14 4.41
120 ---- 210 ---- 150 ---- -50 120 150 NP 150 150 150 110 130 ----
31> 5 2- 1 0 9- 7 5 5 9- 2- 11 8
---- -600 ---- -630 ---- -660 ---- -670 -150 -210 -600 -600 -150 -630 200 -200
32> 8 8 0 4- 1- 8 8 1- 3 8 11 4-
---- 630 ---- 630 ---- -200 ---- 600 -100 630 630 -100 110 630 660 600 |