|
CONGRATULATIONS TO CARL & SONIA FOR COMING IN 21ST IN THE WORLD OUT OF A TOTAL OF 4454 PAIRS
Worldwide Saturday Aft Session June 5, 2010
Scores after 26 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.45 172.80 A 1 2 2.87R/B Carl Eastman - Sonia Kaplan
4 59.27 156.46 A 2 4 1.62R/B Muffie Gur - Reha Gur
12 59.11 156.04 A 3 5 1.21R/B James Bartow - Alan Budner
8 58.34 154.03 C 4 1 1 2 2 1.80R/B Richard Malus - Donald Loudon
7 52.46 138.49 A 5 0.38R/B George Carmichael - Victor Urgo
2 50.48 133.27 B 2 4 1.01R/B June Stewart - Ruth Barrett
10 49.66 131.09 A Helen Bryan - Marsh Bryan
9 44.42 117.28 C 3 0.57R/B Anita Feldman - Marsha Brustein
3 43.37 114.50 B Peter Brudner - Marilyn Weinstein
5 42.38 111.87 B Edwin Hughes - Philip Roura
6 40.12 105.92 C Cheryl Britton - Robin Stern
11 34.94 92.24 B Michelina Turi - Aarone Kawut
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10.41 2.23 4.95 8.77 2.23 7.14 10.41 4.95 7.14 0.05 2.23
420 ---- -50 100 170 -50 110 420 100 110 -100 -50 ----
2> 9.86 3.32 7.14 0.05 1.68 10.95 4.41 1.68 7.14 7.14 7.14
630 ---- 140 600 -300 -100 660 170 -100 600 600 600 ----
3> 3.32 10.41 10.41 7.14 0.05 7.14 1.68 4.41 7.14 1.68 7.14
-300 500 ---- 500 100 -620 100 -500 -100 100 -500 100 ----
4> 8.77 3.32 8.77 3.32 8.77 8.77 3.32 3.32 3.32 0.05 8.77
-710 -1460 ---- -710 -1460 -710 -710 -1460 -1460 -1460 -2210 -710 ----
5> 8.23 8.23 8.23 0.59 4.95 2.23 10.95 8.23 3.32 4.95 0.59
50 50 50 ---- -420 -110 -170 150 50 -140 -110 -420 ----
6> 4.95 8.77 9.86 4.95 4.95 4.95 10.95 4.95 0.59 0.59 4.95
-650 -300 -50 ---- -650 -650 -650 400 -650 -990 -990 -650 ----
7> 9.86 4.95 4.95 4.95 0.59 0.59 9.86 4.95 4.95 9.86 4.95
630 600 600 600 ---- -100 -100 630 600 600 630 600 ----
8> 9.32 6.05 6.05 9.32 1.14 3.32 6.05 1.14 10.95 1.14 6.05
-170 -420 -420 -170 ---- -450 -430 -420 -450 50 -450 -420 ----
9> 9.86 3.86 3.86 6.05 0.05 9.86 7.68 1.14 2.23 9.86 6.05
-50 -170 -170 -150 -790 ---- -50 -100 -620 -500 -50 -150 ----
10> 2.23 10.41 4.95 7.14 3.32 4.95 10.41 7.14 0.05 1.14 8.77
-600 200 -170 -130 -200 ---- -170 200 -130 -630 -620 -110 ----
11> 10.95 5- 2.23 2.23 2.23 9.86 7.68 2.23 7.68 7.68 2.23
100 -430 -460 -460 -460 50 ---- -400 -460 -400 -400 -460 ----
12> 6.59 1.14 6.59 6.59 6.59 6.59 6.59 1.14 6.59 1.14 10.95
620 -100 620 620 620 620 ---- 620 -100 620 -100 650 ----
13> 4.95 4.95 4.95 9.32 9.32 1.14 4.95 4.95 0.05 4.95 10.95
620 620 620 630 630 600 620 ---- 620 -200 620 650 ----
14> 0.05 3.32 3.32 3.32 8.23 8.23 3.32 8.23 10.95 3.32 8.23
-100 -50 -50 -50 420 420 -50 ---- 420 450 -50 420 ----
15> 8.77 8.77 3.32 8.77 5- 4.41 8.77 2.23 8.77 0.05 1.14
600 600 50 600 500 100 600 -100 ---- 600 -420 -200 ----
16> 6.05 9.86 1.68 8.77 7.68 6.05 10.95 3.86 1.68 0.05 3.86
300 1400 -50 800 650 300 2300 200 ---- -50 -100 200 ----
17> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
450 450 450 450 450 450 450 450 450 ---- 450 450 ----
18> 1.14 6.05 6.05 6.05 6.05 0.05 6.05 6.05 10.41 2.23 10.41
-130 50 50 50 50 -400 50 50 100 ---- -110 100 ----
19> 3.86 1.68 8.77 7.14 3.86 10.95 1.68 9.86 0.05 5- 7.14
-630 -650 -200 -600 -630 100 -650 -150 -660 -620 ---- -600 ----
20> 10.95 8.77 4.95 4.95 8.77 1.68 0.05 8.77 4.95 1.68 4.95
600 140 -100 -100 140 -200 -400 140 -100 -200 ---- -100 ----
21> 9.32 4.95 7.14 0.59 0.59 3.32 7.14 4.95 2.23 10.95 9.32
100 -170 50 -420 -420 -200 50 -170 -400 150 100 ---- ----
22> 9.86 6.05 0.05 2.23 2.23 6.05 9.86 6.05 2.23 6.05 9.86
990 490 430 460 460 490 990 490 460 490 990 ---- ----
23> 8 3- 6 10- 3- 6 10- 1- 6 0 1- 9
-230 -630 -600 100 -630 -600 100 -660 -600 -1470 -660 -150 ----
24> 10 5- 5- 7- 1 4 1 1 11 9 3 7-
-100 -170 -170 -150 -420 -190 -420 -420 50 -130 -400 -150 ----
25> 1.68 3.86 6.59 1.68 0.05 6.59 8.77 6.59 10.95 3.86 9.86
---- -100 -50 100 -100 -620 100 200 100 590 -50 420 ----
26> 0.05 1.14 7.68 10.95 7.68 2.23 5- 9.86 4.41 3.32 7.68
---- -500 -300 130 600 130 -100 110 300 100 90 130 ----
Worldwide Saturday Aft Session June 5, 2010
Scores after 26 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.69 173.43 C 1 1 1 1 1 1 3.83R/B Lilian Saba - Saba Saba
10 60.58 159.92 A 2 3 2.15R/B Cleopatra Guastella - Sandra Krietzberg
4 58.92 155.55 A 3 6 0.96R/B Rochelle Djmal - Renee Dondero
7 55.88 147.52 A 4 0.67R/B Hans Neuteboom - Horia Ioanid
1 52.27 137.99 A 5 0.38R/B William Esberg - Richard Ross
5 52.17 137.74 B 2 3 1.35R/B Helen Johnson - Adrienne Goss
12 50.43 133.13 C 3 2 5 3 1.05R/B Ann Barnes - Olga Lawrence
2 48.22 127.29 B 4 0.44R/B Christopher Chapin - Lynn Chapin
11 47.73 126.01 B Patricia D'Adamo - David Goldstein
13 42.53 112.28 B Virginia Samaras - Doris Woolfenden
3 41.69 110.07 C Jane Black - Terrill Keleher
6 38.73 102.26 C Patricia Berkowitz - Lee Petersen
9 34.95 92.27 C Patricia Savage - Faith Hook
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0.59 0.59 6.05 8.77 3.86 6.05 10.95 2.23 8.77 8.77 3.86
-420 -420 ---- -100 50 -110 -100 100 -170 50 50 ---- -110
2> 1.14 6.59 9.32 7.68 3.86 3.86 3.86 10.95 3.86 9.32 0.05
-630 -170 ---- 100 -140 -600 -600 -600 300 -600 100 ---- -660
3> 9.32 0.59 6.59 3.86 0.59 9.32 3.86 3.86 10.95 3.86 7.68
500 -500 100 ---- -100 -500 500 -100 -100 620 ---- -100 300
4> 7.68 7.68 7.68 7.68 2.23 10.95 7.68 2.23 2.23 2.23 2.23
1460 1460 1460 ---- 1460 710 2210 1460 710 710 ---- 710 710
5> 2.77 2.77 2.77 7.68 6.05 10.41 10.41 6.05 8.77 2.77 0.05
-50 -50 -50 140 ---- 110 420 420 110 ---- 170 -50 -150
6> 2.23 6.05 1.14 10.41 10.41 6.05 6.05 6.05 6.05 6.05 0.05
300 650 50 990 ---- 990 650 650 650 ---- 650 650 -400
7> 6.05 6.05 6.05 6.05 1.14 6.05 10.41 10.41 1.14 1.14 6.05
-600 -600 -600 -600 -630 ---- -600 100 ---- 100 -630 -630 -600
8> 9.86 4.95 0.05 1.68 9.86 4.95 9.86 7.68 1.68 4.95 4.95
450 420 -50 170 450 ---- 420 450 ---- 430 170 420 420
9> 7.14 8.77 4.95 1.14 10.95 4.95 1.14 1.14 3.32 7.14 9.86
170 500 150 50 790 150 ---- ---- 50 50 100 170 620
10> 6.05 10.95 3.86 9.86 7.68 2.23 6.05 8.77 0.59 0.59 3.86
170 630 130 620 200 110 ---- ---- 170 600 -200 -200 130
11> 3.32 8.77 3.32 8.77 8.77 1.14 0.05 3.32 5- 8.77 8.77
400 460 400 460 460 -50 ---- ---- -100 400 430 460 460
12> 4.41 4.41 9.86 4.41 0.05 4.41 4.41 4.41 9.86 9.86 4.41
-620 -620 100 -620 -650 -620 ---- ---- -620 -620 100 100 -620
13> 1.68 6.05 1.68 0.05 9.86 6.05 6.05 6.05 6.05 6.05 10.95
-630 -620 -630 -650 -600 ---- -620 -620 ---- -620 -620 -620 200
14> 7.68 7.68 2.77 2.77 2.77 7.68 10.95 7.68 2.77 7.68 0.05
50 50 -420 -420 -420 ---- 50 100 ---- 50 -420 50 -450
15> 10.95 5- 9.86 6.59 2.23 2.23 8.77 2.23 7.68 2.23 2.23
420 -500 200 -100 ---- -600 -600 100 -600 ---- -50 -600 -600
16> 10.95 3.32 7.14 4.95 0.05 4.95 7.14 1.14 9.32 9.32 2.23
100 -650 -200 -300 -----2300 -300 -200 -1400 ---- 50 50 -800
17> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-450 -450 -450 ---- -450 -450 -450 -450 -450 -450 ---- -450 -450
18> 4.95 0.59 10.95 4.95 9.86 4.95 4.95 0.59 4.95 4.95 8.77
-50 -100 400 ---- -50 130 -50 -50 -100 -50 ---- -50 110
19> 3.86 0.05 9.32 7.14 1.14 9.32 10.95 2.23 5- 3.86 7.14
600 -100 ---- 650 630 150 650 660 200 620 600 ---- 630
20> 6.05 9.32 10.95 0.05 2.23 2.23 6.05 6.05 9.32 6.05 2.23
100 200 ---- 400 -600 -140 -140 100 100 200 100 ---- -140
21> 7.68 3.86 1.68 6.05 6.05 8.77 3.86 0.05 10.41 1.68 10.41
200 ---- -50 -100 170 170 400 -50 -150 420 -100 420 ----
22> 4.95 1.14 1.14 4.95 4.95 8.77 10.95 4.95 8.77 1.14 8.77
-490 ---- -990 -990 -490 -490 -460 -430 -490 -460 -990 -460 ----
23> - 3 9- 7- 5 5 11 - 9- 7- 2 5
---- -100 230 660 630 600 600 1470 -100 660 630 150 600
24> 10 1 10 5- 0 5- 2 3- 8 10 3- 7
---- 420 100 420 170 -50 170 130 150 400 420 150 190
25> 4.41 2.23 9.32 4.41 7.14 0.05 4.41 7.14 9.32 1.14 10.95
-100 ---- -200 100 -100 50 -590 -100 50 100 -420 620 ----
26> 8.77 5- 10.95 1.14 9.86 6.59 3.32 7.68 0.05 3.32 3.32
100 ---- -110 500 -300 300 -100 -130 -90 -600 -130 -130 ----
|